The largest on-chain order book; HIP-3 builder markets add stocks, indices and commodities.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,138.5 | $2.65B | $3.38B | +0.0013% / 1h+10.9% APR |
| ETH | 2,318.15 | $923.5M | $2.58B | +0.0010% / 1h+8.9% APR |
| HYPE | 79.3 | $428.9M | $1.68B | +0.0013% / 1h+10.9% APR |
| ZEC | 1,237.75 | $378.4M | $604.8M | +0.0013% / 1h+10.9% APR |
| SOL | 101.08 | $145.3M | $560.3M | +0.0013% / 1h+10.9% APR |
| NEAR | 4.4901 | $132.6M | $262.0M | +0.0013% / 1h+10.9% APR |
| ENA | 0.20974 | $61.1M | $99.1M | +0.0013% / 1h+10.9% APR |
| PUMP | 0.004252 | $58.1M | $112.0M | +0.0013% / 1h+10.9% APR |
| XMR | 594.08 | $47.2M | $101.6M | +0.0013% / 1h+10.9% APR |
| XRP | 1.2943 | $39.9M | $221.4M | +0.0013% / 1h+10.9% APR |
| WLD | 0.44011 | $26.0M | $63.5M | +0.0006% / 1h+5.2% APR |
| SUI | 0.91372 | $20.2M | $33.8M | +0.0013% / 1h+10.9% APR |
| UNI | 7.0643 | $15.3M | $79.3M | +0.0013% / 1h+10.9% APR |
| CHIP | 0.055607 | $15.1M | $18.8M | +0.0045% / 1h+39.7% APR |
| PEPE | 0.000004348 | $14.9M | $37.9M | +0.0013% / 1h+10.9% APR |
| LIT | 3.113 | $13.7M | $110.5M | +0.0013% / 1h+10.9% APR |
| ZRO | 1.663 | $13.4M | $64.8M | +0.0013% / 1h+10.9% APR |
| VVV | 25.233 | $10.8M | $74.7M | +0.0013% / 1h+10.9% APR |
| FARTCOIN | 0.12812 | $8.3M | $24.2M | +0.0013% / 1h+10.9% APR |
| DOGE | 0.077375 | $7.2M | $78.2M | +0.0013% / 1h+10.9% APR |
| COMP | 21.183 | $7.0M | $1.4M | −0.0071% / 1h−62.2% APR |
| INJ | 7.9348 | $5.6M | $6.2M | +0.0013% / 1h+10.9% APR |
| CRV | 0.34418 | $5.6M | $20.3M | +0.0013% / 1h+10.9% APR |
| STRK | 0.04571 | $5.6M | $33.5M | +0.0010% / 1h+8.9% APR |
| TAO | 252.32 | $5.4M | $38.7M | +0.0013% / 1h+10.9% APR |
| AAVE | 135.52 | $5.0M | $51.8M | +0.0013% / 1h+10.9% APR |
| CASHCAT | 0.0929 | $4.9M | $20.1M | +0.0013% / 1h+10.9% APR |
| ONDO | 0.41561 | $4.8M | $21.9M | +0.0013% / 1h+10.9% APR |
| BNB | 743.89 | $4.8M | $44.5M | +0.0013% / 1h+10.9% APR |
| LINK | 11.461 | $4.4M | $55.8M | +0.0010% / 1h+8.4% APR |
| AERO | 0.68039 | $4.4M | $25.8M | +0.0013% / 1h+10.9% APR |
| ADA | 0.20579 | $4.3M | $30.0M | −0.0035% / 1h−30.7% APR |
| XPL | 0.073732 | $4.2M | $51.5M | +0.0013% / 1h+10.9% APR |
| PONS | 0.24807 | $4.2M | $20.3M | +0.0013% / 1h+10.9% APR |
| GRASS | 0.68867 | $3.5M | $32.9M | +0.0013% / 1h+10.9% APR |
| LTC | 56.614 | $3.2M | $22.8M | +0.0010% / 1h+9.0% APR |
| NIL | 0.090462 | $3.2M | $3.0M | +0.0013% / 1h+10.9% APR |
| PAXG | 4,028.55 | $3.0M | $25.5M | +0.0013% / 1h+10.9% APR |
| ARB | 0.1679 | $2.8M | $15.5M | −0.0002% / 1h−1.8% APR |
| USELESS | 0.15915 | $2.8M | $7.7M | +0.0013% / 1h+10.9% APR |
| GRAM | 1.2174 | $2.5M | $22.8M | +0.0003% / 1h+2.7% APR |
| TRUMP | 1.6905 | $2.4M | $8.3M | −0.0029% / 1h−25.4% APR |
| SKR | 0.014066 | $2.3M | $333K | +0.0013% / 1h+10.9% APR |
| BCH | 279.85 | $2.2M | $8.5M | +0.0013% / 1h+10.9% APR |
| TIA | 0.54143 | $2.1M | $8.8M | −0.0025% / 1h−21.8% APR |
| MON | 0.02179 | $2.1M | $31.9M | +0.0013% / 1h+10.9% APR |
| WLFI | 0.053233 | $2.0M | $12.0M | −0.0007% / 1h−5.8% APR |
| APT | 0.6966 | $2.0M | $4.4M | −0.0002% / 1h−2.1% APR |
| SPX | 0.37737 | $2.0M | $5.1M | +0.0013% / 1h+10.9% APR |
| JUP | 0.27846 | $2.0M | $8.0M | −0.0040% / 1h−34.9% APR |
| AVAX | 8.9509 | $1.8M | $17.9M | +0.0003% / 1h+2.8% APR |
| RENDER | 1.7301 | $1.8M | $2.7M | +0.0013% / 1h+10.9% APR |
| MET | 0.31387 | $1.7M | $3.7M | −0.0016% / 1h−13.9% APR |
| INIT | 0.14741 | $1.7M | $1.8M | +0.0013% / 1h+10.9% APR |
| ETHFI | 0.64766 | $1.6M | $10.0M | +0.0013% / 1h+10.9% APR |
| BABY | 0.014379 | $1.6M | $248K | −0.0090% / 1h−78.5% APR |
| PYTH | 0.074362 | $1.6M | $2.8M | +0.0013% / 1h+10.9% APR |
| REZ | 0.004704 | $1.5M | $1.7M | −0.0029% / 1h−25.5% APR |
| DOT | 1.011 | $1.5M | $5.7M | +0.0012% / 1h+10.8% APR |
| FIL | 0.91086 | $1.4M | $9.2M | +0.0008% / 1h+7.3% APR |
| MORPHO | 2.0831 | $1.3M | $6.6M | +0.0013% / 1h+10.9% APR |
| ASTER | 0.71494 | $1.2M | $24.8M | +0.0013% / 1h+10.9% APR |
| HBAR | 0.076862 | $1.2M | $11.9M | +0.0013% / 1h+10.9% APR |
| PENGU | 0.007527 | $1.2M | $6.1M | +0.0013% / 1h+10.9% APR |
| TRX | 0.33063 | $1.0M | $12.4M | −0.0036% / 1h−31.5% APR |
| STX | 0.30452 | $946K | $2.0M | +0.0013% / 1h+10.9% APR |
| XLM | 0.16858 | $931K | $12.0M | +0.0013% / 1h+10.9% APR |
| ICP | 2.6155 | $906K | $3.8M | +0.0013% / 1h+10.9% APR |
| MEGA | 0.046731 | $854K | $7.5M | +0.0013% / 1h+10.9% APR |
| LDO | 0.37197 | $807K | $9.0M | +0.0013% / 1h+10.9% APR |
| SEI | 0.0525 | $771K | $2.6M | +0.0013% / 1h+10.9% APR |
| JTO | 0.4346 | $752K | $3.0M | +0.0013% / 1h+10.9% APR |
| PURR | 0.099499 | $733K | $10.8M | +0.0013% / 1h+10.9% APR |
| ZK | 0.012446 | $716K | $4.9M | +0.0013% / 1h+10.9% APR |
| PENDLE | 1.9649 | $661K | $9.0M | +0.0013% / 1h+10.9% APR |
| OP | 0.11075 | $656K | $3.9M | +0.0009% / 1h+8.3% APR |
| BONK | 0.000003041 | $598K | $8.0M | +0.0013% / 1h+10.9% APR |
| FET | 0.17481 | $598K | $7.4M | +0.0013% / 1h+10.9% APR |
| W | 0.01233 | $594K | $3.3M | −0.0056% / 1h−49.5% APR |
| ALT | 0.006385 | $594K | $1.3M | −0.0327% / 1h−286.2% APR |
| DASH | 52.859 | $553K | $3.8M | +0.0013% / 1h+10.9% APR |
| EIGEN | 0.1966 | $525K | $2.8M | +0.0013% / 1h+10.9% APR |
| POL | 0.090994 | $525K | $5.8M | −0.0000% / 1h−0.0% APR |
| 2Z | 0.028296 | $525K | $745K | +0.0013% / 1h+10.9% APR |
| STBL | 0.027239 | $502K | $1.9M | +0.0013% / 1h+10.9% APR |
| CC | 0.099498 | $481K | $5.8M | +0.0013% / 1h+10.9% APR |
| SYRUP | 0.17497 | $443K | $5.0M | +0.0013% / 1h+10.9% APR |
| VIRTUAL | 0.61778 | $427K | $5.6M | +0.0013% / 1h+10.9% APR |
| USUAL | 0.01086 | $411K | $730K | +0.0013% / 1h+10.9% APR |
| SOPH | 0.00143 | $405K | $330K | −0.0218% / 1h−190.7% APR |
| ATOM | 1.6436 | $386K | $3.8M | −0.0068% / 1h−59.9% APR |
| ANIME | 0.002778 | $374K | $499K | −0.0210% / 1h−183.9% APR |
| POLYX | 0.033783 | $363K | $153K | −0.0082% / 1h−72.1% APR |
| MINA | 0.063339 | $357K | $984K | +0.0013% / 1h+10.9% APR |
| MELANIA | 0.08486 | $339K | $1.2M | +0.0013% / 1h+10.9% APR |
| AR | 3.4005 | $338K | $1.3M | +0.0002% / 1h+2.2% APR |
| WIF | 0.17961 | $334K | $4.7M | +0.0013% / 1h+10.9% APR |
| ZORA | 0.006192 | $332K | $667K | +0.0010% / 1h+8.6% APR |
| AVNT | 0.11086 | $315K | $1.7M | +0.0013% / 1h+10.9% APR |
| ALGO | 0.10454 | $304K | $3.1M | +0.0013% / 1h+10.9% APR |
| GMX | 8.0282 | $300K | $832K | +0.0013% / 1h+10.9% APR |
| RUNE | 0.63141 | $297K | $2.0M | +0.0013% / 1h+10.9% APR |
| SHIB | 0.000004867 | $285K | $2.8M | +0.0013% / 1h+10.9% APR |
| ETC | 7.5756 | $277K | $2.9M | −0.0004% / 1h−3.9% APR |
| WCT | 0.03604 | $256K | $107K | +0.0013% / 1h+10.9% APR |
| SAND | 0.048299 | $246K | $1.1M | −0.0002% / 1h−1.4% APR |
| FOGO | 0.00328 | $233K | $289K | +0.0013% / 1h+10.9% APR |
| BSV | 17.387 | $231K | $894K | +0.0013% / 1h+10.9% APR |
| SKY | 0.068157 | $225K | $3.2M | −0.0016% / 1h−14.1% APR |
| MNT | 0.51611 | $216K | $5.0M | +0.0013% / 1h+10.9% APR |
| S | 0.046286 | $215K | $814K | −0.0001% / 1h−0.8% APR |
| APE | 0.12193 | $213K | $998K | +0.0013% / 1h+10.9% APR |
| IO | 0.14438 | $210K | $652K | −0.0012% / 1h−10.7% APR |
| BERA | 0.15099 | $203K | $1.5M | −0.0073% / 1h−63.6% APR |
| CELO | 0.078856 | $193K | $570K | +0.0013% / 1h+10.9% APR |
| KAS | 0.035619 | $191K | $1.8M | +0.0013% / 1h+10.9% APR |
| BRETT | 0.004663 | $191K | $194K | +0.0013% / 1h+10.9% APR |
| KAITO | 0.25077 | $186K | $1.6M | +0.0013% / 1h+10.9% APR |
| CFX | 0.048071 | $184K | $3.2M | +0.0013% / 1h+10.9% APR |
| SUPER | 0.17985 | $184K | $1.3M | +0.0013% / 1h+10.9% APR |
| CAKE | 2.1184 | $181K | $1.8M | +0.0013% / 1h+10.9% APR |
| AZTEC | 0.016369 | $178K | $1.5M | +0.0013% / 1h+10.9% APR |
| 0G | 0.20307 | $169K | $1.8M | +0.0013% / 1h+10.9% APR |
| GOAT | 0.013977 | $168K | $622K | +0.0013% / 1h+10.9% APR |
| BLUR | 0.007419 | $165K | $628K | +0.0013% / 1h+10.9% APR |
| PEOPLE | 0.007516 | $163K | $174K | +0.0013% / 1h+10.9% APR |
| DYM | 0.01772 | $159K | $277K | −0.0020% / 1h−17.5% APR |
| SNX | 0.19647 | $157K | $447K | +0.0013% / 1h+10.9% APR |
| MANTA | 0.06177 | $155K | $344K | +0.0013% / 1h+10.9% APR |
| MERL | 0.027323 | $151K | $534K | +0.0013% / 1h+10.9% APR |
| DYDX | 0.10588 | $148K | $1.4M | +0.0013% / 1h+10.9% APR |
| HYPER | 0.063913 | $147K | $63K | +0.0013% / 1h+10.9% APR |
| ACE | 0.1408 | $144K | $204K | +0.0013% / 1h+10.9% APR |
| YGG | 0.024284 | $140K | $199K | −0.0021% / 1h−18.5% APR |
| POPCAT | 0.042959 | $140K | $1.6M | +0.0013% / 1h+10.9% APR |
| NXPC | 0.17225 | $136K | $165K | +0.0013% / 1h+10.9% APR |
| MOODENG | 0.038579 | $133K | $317K | +0.0013% / 1h+10.9% APR |
| ENS | 5.2208 | $129K | $1.8M | +0.0013% / 1h+10.9% APR |
| HEMI | 0.004625 | $128K | $380K | +0.0013% / 1h+10.9% APR |
| BIGTIME | 0.006806 | $110K | $123K | +0.0013% / 1h+10.9% APR |
| GALA | 0.001742 | $106K | $483K | −0.0040% / 1h−34.9% APR |
| ZEN | 5.7163 | $106K | $728K | +0.0013% / 1h+10.9% APR |
| PNUT | 0.04138 | $105K | $1.0M | +0.0013% / 1h+10.9% APR |
| MOVE | 0.006832 | $99K | $228K | +0.0013% / 1h+10.9% APR |
| BIO | 0.022258 | $96K | $813K | +0.0013% / 1h+10.9% APR |
| IMX | 0.13997 | $93K | $3.9M | +0.0013% / 1h+10.9% APR |
| LUNC | 0.000044763 | $91K | $247K | +0.0013% / 1h+10.9% APR |
| STABLE | 0.026801 | $91K | $839K | +0.0013% / 1h+10.9% APR |
| IOTA | 0.042412 | $88K | $1.2M | +0.0013% / 1h+10.9% APR |
| SUSHI | 0.20253 | $85K | $284K | +0.0012% / 1h+10.2% APR |
| APEX | 0.2216 | $83K | $1.6M | +0.0075% / 1h+65.7% APR |
| GRIFFAIN | 0.013842 | $80K | $1.4M | +0.0013% / 1h+10.9% APR |
| AXS | 0.95061 | $79K | $447K | +0.0013% / 1h+10.9% APR |
| BOME | 0.000619 | $74K | $443K | +0.0013% / 1h+10.9% APR |
| GAS | 1.1671 | $74K | $80K | +0.0013% / 1h+10.9% APR |
| ORDI | 3.5831 | $74K | $351K | +0.0013% / 1h+10.9% APR |
| RESOLV | 0.016867 | $72K | $1.2M | +0.0013% / 1h+10.9% APR |
| GMT | 0.006886 | $70K | $95K | +0.0013% / 1h+10.9% APR |
| LINEA | 0.00254 | $70K | $2.4M | +0.0013% / 1h+10.9% APR |
| TRB | 17.305 | $68K | $528K | +0.0012% / 1h+10.3% APR |
| PROVE | 0.18474 | $68K | $219K | −0.0014% / 1h−12.5% APR |
| RSR | 0.001601 | $67K | $360K | +0.0013% / 1h+10.9% APR |
| LAYER | 0.064688 | $63K | $394K | +0.0013% / 1h+10.9% APR |
| ME | 0.06063 | $61K | $200K | +0.0013% / 1h+10.9% APR |
| XAI | 0.0077 | $61K | $278K | −0.0046% / 1h−40.4% APR |
| ZETA | 0.03918 | $60K | $749K | +0.0013% / 1h+10.9% APR |
| FLOKI | 0.000023006 | $56K | $395K | +0.0013% / 1h+10.9% APR |
| TURBO | 0.00082 | $55K | $201K | +0.0013% / 1h+10.9% APR |
| AIXBT | 0.018385 | $53K | $150K | +0.0006% / 1h+4.9% APR |
| BANANA | 3.3508 | $50K | $123K | +0.0013% / 1h+10.9% APR |
| NEIRO | 0.00006653 | $46K | $134K | +0.0013% / 1h+10.9% APR |
| NEO | 2.0863 | $45K | $409K | +0.0013% / 1h+10.9% APR |
| SAGA | 0.01803 | $40K | $1.2M | +0.0013% / 1h+10.9% APR |
| UMA | 0.35351 | $37K | $138K | +0.0013% / 1h+10.9% APR |
| MEME | 0.000466 | $33K | $345K | +0.0013% / 1h+10.9% APR |
| HMSTR | 0.000141 | $15K | $1.3M | +0.0013% / 1h+10.9% APR |
| NOT | 0.00037 | $9K | $233K | +0.0013% / 1h+10.9% APR |
| TNSR | 0.02961 | $7K | $148K | +0.0013% / 1h+10.9% APR |
Data from Hyperliquid’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.