STX perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | −2.1% | 7 days2.7%paid 69% of hours | hourlynext 19:00 UTC | 0.306 | $2.0M | $578K | Trade |
| OKXCEX | 11.0%+0.0100% / 8h | 2.5% | 7 days3.1%paid 71% of hours | every 8hnext 00:00 UTC | 0.30605 | $2.1M | $4.7M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 10.6% | 7 days9.9%paid 95% of hours | every 8hnext 00:00 UTC | 0.3061 | $3.9M | $1.3M | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.3%paid 100% of hours | every 8hnext 00:00 UTC | 0.30615 | $1.6M | $172K | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 10.7% | 7 days10.5%paid 99% of hours | every 8hnext 00:00 UTC | 0.30595 | $2.6M | $24.2M | Trade |
| GateCEX | 7.7%+0.0070% / 8h | −5.0% | 7 days−6.4%paid 48% of hours | every 8hnext 00:00 UTC | 0.30615 | $755K | $297K | Trade |
| MEXCCEX | 2.2%+0.0020% / 8h | 2.8% | 7 days3.2%paid 67% of hours | every 8hnext 00:00 UTC | 0.30605 | $5.2M | $1.5M | Trade |
| BinanceCEX | 1.9%+0.0017% / 8h | 2.9% | 7 days3.2%paid 67% of hours | every 8hnext 00:00 UTC | 0.30595 | $6.8M | $9.5M | Trade |
| VariationalDEX | −2.0%−0.0018% / 8h | −0.1% | 7 days−0.1%paid 43% of hours | every 8hnext 00:00 UTC | 0.3061 | $457K | $118K | Trade |
| BybitCEX | −2.9%−0.0026% / 8h | 1.6% | 7 days1.7%paid 63% of hours | every 8hnext 00:00 UTC | 0.30585 | $9.0M | $3.9M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongGateShortBingX CEX ↔ CEX · thin market |
16.9% | 6.5%fees 0.20% | Price spread−0.098%usual +0.027% | $755K | Open |
LongVariationalShortBingX DEX ↔ CEX · thin market |
10.8%24h, new pair | 5.6%fees 0.10% | Price spread−0.24%usual +0.040% | $457K | Open |
LongGateShortKuCoin CEX ↔ CEX · thin market |
16.7% | 5.2%fees 0.22% | Price spread−0.13%usual +0.095% | $755K | Open |
LongGateShortBitget CEX ↔ CEX · thin market |
16.3% | 4.8%fees 0.22% | Price spread−0.065%usual +0.026% | $755K | Open |
LongVariationalShortKuCoin DEX ↔ CEX · thin market |
11.0%24h, new pair | 4.7%fees 0.12% | Price spread−0.28%usual +0.080% | $457K | Open |
LongVariationalShortBitget DEX ↔ CEX · thin market |
10.7%24h, new pair | 4.4%fees 0.12% | Price spread−0.21%usual +0.048% | $457K | Open |
LongGateShortMEXC CEX ↔ CEX · thin market |
9.5% | 2.2%fees 0.14% | Price spread−0.065%usual +0.051% | $755K | Open |
LongGateShortVariational DEX ↔ CEX · thin market |
6.3%24h, new pair | 1.1%fees 0.10% | Price spread+0.014%usual −0.061% | $457K | Open |
LongVariationalShortMEXC DEX ↔ CEX · thin market |
2.4%24h, new pair | 0.3%fees 0.04% | Price spread−0.21%usual +0.045% | $457K | Open |
LongMEXCShortBingX CEX ↔ CEX |
7.3% | 0.0%fees 0.14% | Price spread−0.065%usual −0.020% | $2.6M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.