24h volume$167,972,627,792+94.05%Open interest$131,599,888,916+1.58%Liquidations 24h$150,967,358Longs/Shorts 24h49.53%/50.47%US 30Y5.296%−0.019US debt$40.44T+$30.7B
trifolio

← Arbitrage & Funding

TAO Funding Rates

17 exchanges · updated 26 Oct, 17:50 UTC

TAO perpetual funding on 17 exchanges, a year (APR): positive means longs pay shorts.

Highest now11.4%ExtendedLowest now0.7%KrakenOpen interest$356.4M24h volume$268.0M
Best pair over 7 days
Long Variational · Short Extended · 11.6% a year, 9.0% after fees
Open in Arbitrage
Funding by exchange· highest first
ExchangeNow24h7 daysPayoutPriceOpen interest24h volume
ExtendedDEX 11.4%+0.0013% / 1h 11.4% 7 days10.9%paid 99% of hours hourlynext 18:00 UTC 252.01 $345K $100K Trade
HyperliquidDEX 11.0%+0.0013% / 1h 10.7% 7 days9.6%paid 95% of hours hourlynext 18:00 UTC 252.32 $38.7M $5.4M Trade
AsterDEX 11.0%+0.0050% / 4h 9.3% 7 days7.3%paid 88% of hours every 4hnext 20:00 UTC 252.39 $1.7M $660K Trade
PacificaDEX 11.0%+0.0013% / 1h 11.0% 7 days10.8%paid 99% of hours hourlynext 18:00 UTC 252.31 $149K $459K Trade
VariationalDEX 11.0%+0.0050% / 4h 5.0% 7 days−0.7%paid 59% of hours every 4hnext 20:00 UTC 252.01 $1.5M $813K Trade
GRVTDEX 11.0%+0.0050% / 4h 10.9% 7 days10.3%paid 98% of hours every 4hnext 20:00 UTC 252.3 $427K $775K Trade
BinanceCEX 11.0%+0.0050% / 4h 6.7% 7 days2.2%paid 65% of hours every 4hnext 20:00 UTC 252.3 $62.9M $92.7M Trade
BybitCEX 11.0%+0.0050% / 4h 6.4% 7 days2.2%paid 70% of hours every 4hnext 20:00 UTC 252.29 $32.0M $19.3M Trade
OKXCEX 11.0%+0.0100% / 8h 0.1% 7 days−3.3%paid 46% of hours every 8hnext 00:00 UTC 252.18 $19.2M $22.2M Trade
BitgetCEX 11.0%+0.0050% / 4h 7.3% 7 days3.9%paid 71% of hours every 4hnext 20:00 UTC 252.34 $25.5M $6.7M Trade
GateCEX 11.0%+0.0050% / 4h 1.2% 7 days4.2%paid 74% of hours every 4hnext 20:00 UTC 252.25 $43.4M $7.7M Trade
MEXCCEX 11.0%+0.0050% / 4h 6.7% 7 days2.2%paid 65% of hours every 4hnext 20:00 UTC 252.27 $101.7M $46.9M Trade
KuCoinCEX 11.0%+0.0050% / 4h 11.0% 7 days9.1%paid 95% of hours every 4hnext 20:00 UTC 252.34 $25.3M $14.9M Trade
BingXCEX 11.0%+0.0050% / 4h 8.4% 7 days6.5%paid 78% of hours every 4hnext 20:00 UTC 252.28 — $46.2M Trade
NadoDEX 10.9%+0.0012% / 1h 3.4% 7 days−4.2%paid 40% of hours hourlynext 18:00 UTC 252.56 $473K $484K Trade
LighterDEX 10.5%+0.0012% / 1h 6.8% 7 days0.3%paid 62% of hours hourlynext 18:00 UTC 252.26 $610K $459K Trade
KrakenCEX 0.7%+0.0001% / 1h 2.9% 7 days−1.1%paid 44% of hours hourlynext 18:00 UTC 252.27 $2.5M $2.3M Trade
Best pairs· after taker fees in and out over a 7-day hold
Pair7 daysAfter feesPrice spreadLiquidity
LongVariationalShortExtended
DEX ↔ DEX · thin market
11.6% 9.0%fees 0.05% Price spread−0.053%usual +0.020% $345K Open
LongNadoShortExtended
DEX ↔ DEX · thin market
15.1% 8.8%fees 0.12% Price spread−0.13%usual −0.039% $345K Open
LongLighterShortExtended
DEX ↔ DEX · thin market
10.6% 8.0%fees 0.05% Price spread−0.008%usual +0.016% $345K Open
LongVariationalShortPacifica
DEX ↔ DEX · thin market
11.4% 7.2%fees 0.08% Price spread−0.024%usual +0.025% $149K Open
LongNadoShortPacifica
DEX ↔ DEX · thin market
15.0% 7.2%fees 0.15% Price spread−0.099%usual −0.043% $149K Open
LongOKXShortExtended
DEX ↔ CEX · thin market
14.2% 6.4%fees 0.15% Price spread+0.019%usual +0.039% $345K Open
LongLighterShortPacifica
DEX ↔ DEX · thin market
10.5% 6.3%fees 0.08% Price spread+0.020%usual +0.026% $149K Open
LongVariationalShortGRVT
DEX ↔ DEX · thin market
10.9% 6.2%fees 0.09% Price spread−0.044%usual +0.012% $427K Open
LongNadoShortGRVT
DEX ↔ DEX · thin market
14.5% 6.2%fees 0.16% Price spread−0.12%usual −0.047% $427K Open
LongMEXCShortExtended
DEX ↔ CEX · thin market
8.7% 6.1%fees 0.05% Price spread−0.020%usual +0.010% $345K Open
Other coins

Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.