24h volume$167,037,092,181+93.43%Open interest$131,585,713,159+1.59%Liquidations 24h$150,061,389Longs/Shorts 24h49.59%/50.41%US 30Y5.295%−0.020US debt$40.44T+$30.7B
trifolio

← Arbitrage & Funding

ZEC Funding Rates

23 exchanges · updated 26 Oct, 17:22 UTC

ZEC perpetual funding on 23 exchanges, a year (APR): positive means longs pay shorts.

Highest now11.0%HyperliquidLowest now−34.1%Polymarket PerpsOpen interest$1.75B24h volume$6.31B
Best pair over 7 days
Long Polymarket Perps · Short Lighter RH · 24.9% a year, 20.7% after fees
Open in Arbitrage
Funding by exchange· highest first
ExchangeNow24h7 daysPayoutPriceOpen interest24h volume
HyperliquidDEX 11.0%+0.0013% / 1h 11.0% 7 days9.8%paid 95% of hours hourlynext 18:00 UTC 1,253.95 $613.5M $391.9M Trade
PacificaDEX 11.0%+0.0013% / 1h 7.0% 7 days4.4%paid 80% of hours hourlynext 18:00 UTC 1,251.35 $3.1M $8.4M Trade
VariationalDEX 11.0%+0.0100% / 8h 11.0% 7 days9.7%paid 96% of hours every 8hnext 00:00 UTC 1,249.08 $27.9M $19.4M Trade
ArcusDEX 11.0%+0.0013% / 1h 11.8% 7 days10.7%paid 99% of hours hourlynext 18:00 UTC 1,252.57 $1.4M $3.8M Trade
Ondo PerpsDEX 11.0%+0.0013% / 1h 11.1% 7 days10.9%paid 98% of hours hourlynext 18:00 UTC 1,253.8 $683K $253K Trade
GRVTDEX 11.0%+0.0100% / 8h 11.0% 7 days10.9%paid 100% of hours every 8hnext 00:00 UTC 1,251.7 $2.5M $384K Trade
edgeXDEX 11.0%+0.0050% / 4h 11.0% 7 days10.9%paid 100% of hours every 4hnext 20:00 UTC 1,252.21 $626K $7.9M Trade
ApeXDEX 11.0%+0.0013% / 1h 8.9% 7 days3.0%paid 81% of hours hourlynext 18:00 UTC 1,253.85 $577K $506K Trade
LighterDEX 10.5%+0.0012% / 1h 8.4% 7 days8.6%paid 95% of hours hourlynext 18:00 UTC 1,253.44 $14.2M $46.6M Trade
Lighter RHDEX 10.5%+0.0012% / 1h 10.4% 7 days10.4%paid 100% of hours hourlynext 18:00 UTC 1,253.78 $1.2M $3.2M Trade
GateCEX 10.0%+0.0091% / 8h 8.2% 7 days4.4%paid 79% of hours every 8hnext 00:00 UTC 1,253.2 $404.1M $243.4M Trade
OKXCEX 9.7%+0.0089% / 8h 8.0% 7 days4.9%paid 84% of hours every 8hnext 00:00 UTC 1,253.76 $140.5M $1.25B Trade
BingXCEX 9.6%+0.0088% / 8h 10.8% 7 days5.9%paid 86% of hours every 8hnext 00:00 UTC 1,252.94 — $132.8M Trade
AsterDEX 7.8%+0.0071% / 8h 10.0% 7 days7.2%paid 87% of hours every 8hnext 00:00 UTC 1,253.46 $8.7M $20.4M Trade
BinanceCEX 5.1%+0.0047% / 8h 7.0% 7 days4.5%paid 84% of hours every 8hnext 00:00 UTC 1,253.59 — $1.85B Trade
MEXCCEX 5.1%+0.0047% / 8h 6.9% 7 days4.5%paid 84% of hours every 8hnext 00:00 UTC 1,253.59 $135.5M $1.63B Trade
BitgetCEX 4.9%+0.0045% / 8h 9.1% 7 days1.5%paid 70% of hours every 8hnext 00:00 UTC 1,253.65 $122.1M $175.3M Trade
BybitCEX 2.8%+0.0026% / 8h 9.9% 7 days6.6%paid 86% of hours every 8hnext 00:00 UTC 1,253.51 $179.5M $387.6M Trade
KuCoinCEX −1.0%−0.0009% / 8h 7.4% 7 days7.8%paid 91% of hours every 8hnext 00:00 UTC 1,253.28 $78.1M $81.8M Trade
NadoDEX −6.7%−0.0008% / 1h 8.5% 7 days8.4%paid 95% of hours hourlynext 18:00 UTC 1,252.97 $1.7M $12.6M Trade
KrakenCEX −12.8%−0.0015% / 1h 5.0% 7 days0.4%paid 58% of hours hourlynext 18:00 UTC 1,252.73 $14.2M $39.8M Trade
ExtendedDEX −22.8%−0.0026% / 1h 6.5% 7 days5.1%paid 81% of hours hourlynext 18:00 UTC 1,251.47 $2.5M $3.0M Trade
Polymarket PerpsDEX −34.1%−0.0039% / 1h −18.0% 7 days−14.5%paid 16% of hours hourlynext 18:00 UTC 1,253.15 $402K $831K Trade
Best pairs· after taker fees in and out over a 7-day hold
Pair7 daysAfter feesPrice spreadLiquidity
LongPolymarket PerpsShortLighter RH
DEX ↔ DEX · thin market
24.9% 20.7%fees 0.08% Price spread+0.038%usual +0.040% $402K Open
LongPolymarket PerpsShortVariational
DEX ↔ DEX · thin market
24.2% 20.0%fees 0.08% Price spread−0.25%usual +0.036% $402K Open
LongPolymarket PerpsShortLighter
DEX ↔ DEX · thin market
23.1% 18.9%fees 0.08% Price spread+0.011%usual +0.034% $402K Open
LongPolymarket PerpsShortOndo Perps
DEX ↔ DEX · thin market
25.5% 18.7%fees 0.13% Price spread+0.11%usual +0.16% $402K Open
LongPolymarket PerpsShortArcus
DEX ↔ DEX · thin market
25.2% 18.7%fees 0.13% Price spread+0.054%usual +0.088% $402K Open
LongPolymarket PerpsShortedgeX
DEX ↔ DEX · thin market
25.4% 16.5%fees 0.17% Price spread+0.021%usual +0.032% $402K Open
LongPolymarket PerpsShortGRVT
DEX ↔ DEX · thin market
25.4% 16.5%fees 0.17% Price spread−0.13%usual +0.050% $402K Open
LongPolymarket PerpsShortHyperliquid
DEX ↔ DEX · thin market
24.3% 15.4%fees 0.17% Price spread+0.043%usual +0.073% $402K Open
LongPolymarket PerpsShortNado
DEX ↔ DEX · thin market
22.9% 15.1%fees 0.15% Price spread−0.026%usual +0.10% $402K Open
LongPolymarket PerpsShortMEXC
DEX ↔ CEX · thin market
18.9% 14.7%fees 0.08% Price spread+0.022%usual +0.031% $402K Open
Other coins

Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.