ASTER perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 30.9%+0.0035% / 1h | 56.7% | 7 days38.5%paid 92% of hours | hourlynext 18:00 UTC | 0.71605 | $745K | $140K | Trade |
| HyperliquidDEX | 11.0%+0.0013% / 1h | 9.9% | 7 days10.1%paid 97% of hours | hourlynext 18:00 UTC | 0.71642 | $24.9M | $1.2M | Trade |
| AsterDEX | 11.0%+0.0050% / 4h | 23.4% | 7 days21.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.71655 | $73.5M | $15.5M | Trade |
| GRVTDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.4%paid 99% of hours | every 4hnext 20:00 UTC | 0.71635 | $363K | $3.7M | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 8.0% | 7 days6.4%paid 85% of hours | every 4hnext 20:00 UTC | 0.71635 | $98.8M | $27.3M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 3.5% | 7 days3.1%paid 73% of hours | every 4hnext 20:00 UTC | 0.71635 | $47.1M | $6.0M | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | 7.9% | 7 days6.4%paid 85% of hours | every 4hnext 20:00 UTC | 0.71635 | $31.0M | $5.4M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 9.5% | 7 days9.1%paid 98% of hours | every 4hnext 20:00 UTC | 0.71656 | $10.8M | $25.1M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 9.2% | 7 days10.4%paid 99% of hours | every 4hnext 20:00 UTC | 0.71635 | $6.5M | $7.6M | Trade |
| GateCEX | 10.1%+0.0046% / 4h | 5.8% | 7 days5.4%paid 80% of hours | every 4hnext 20:00 UTC | 0.7162 | $33.4M | $589K | Trade |
| OKXCEX | 9.5%+0.0043% / 4h | 5.4% | 7 days7.1%paid 93% of hours | every 4hnext 20:00 UTC | 0.71615 | $10.1M | $7.8M | Trade |
| BitgetCEX | 5.0%+0.0023% / 4h | 1.6% | 7 days6.6%paid 82% of hours | every 4hnext 20:00 UTC | 0.7161 | $14.6M | $1.1M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongMEXCShortKraken CEX ↔ CEX · thin market |
32.1% | 26.9%fees 0.10% | Price spread−0.084%usual −0.006% | $745K | Open |
LongBybitShortKraken CEX ↔ CEX · thin market |
35.5% | 24.6%fees 0.21% | Price spread−0.084%usual +0.002% | $745K | Open |
LongGateShortKraken CEX ↔ CEX · thin market |
33.1% | 22.7%fees 0.20% | Price spread−0.070%usual −0.016% | $745K | Open |
LongBinanceShortKraken CEX ↔ CEX · thin market |
32.1% | 21.7%fees 0.20% | Price spread−0.084%usual −0.006% | $745K | Open |
LongOKXShortKraken CEX ↔ CEX · thin market |
31.5% | 21.1%fees 0.20% | Price spread−0.056%usual −0.006% | $745K | Open |
LongBitgetShortKraken CEX ↔ CEX · thin market |
32.0% | 20.5%fees 0.22% | Price spread−0.056%usual +0.009% | $745K | Open |
LongHyperliquidShortKraken DEX ↔ CEX · thin market |
28.5% | 18.6%fees 0.19% | Price spread−0.11%usual −0.048% | $745K | Open |
LongGRVTShortKraken DEX ↔ CEX · thin market |
28.2% | 18.3%fees 0.19% | Price spread−0.098%usual −0.010% | $363K | Open |
LongKuCoinShortKraken CEX ↔ CEX · thin market |
29.5% | 18.0%fees 0.22% | Price spread−0.14%usual −0.025% | $745K | Open |
LongBingXShortKraken CEX ↔ CEX · thin market |
28.2% | 17.8%fees 0.20% | Price spread−0.084%usual −0.003% | $745K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.