24h volume$167,037,092,181+93.43%Open interest$131,585,713,159+1.59%Liquidations 24h$152,212,612Longs/Shorts 24h49.59%/50.41%US 30Y5.295%−0.020US debt$40.44T+$30.7B
trifolio

← Arbitrage & Funding

ETH Funding Rates

23 exchanges · updated 26 Oct, 17:21 UTC

ETH perpetual funding on 23 exchanges, a year (APR): positive means longs pay shorts.

Highest now11.4%ExtendedLowest now4.8%KrakenOpen interest$19.08B24h volume$29.01B
Best pair over 7 days
Long Lighter RH · Short Variational · 3.0% a year, 3.0% after fees
Open in Arbitrage
Funding by exchange· highest first
ExchangeNow24h7 daysPayoutPriceOpen interest24h volume
ExtendedDEX 11.4%+0.0013% / 1h 11.2% 7 days9.5%paid 94% of hours hourlynext 18:00 UTC 2,331.85 $26.9M $31.5M Trade
PacificaDEX 11.0%+0.0013% / 1h 9.9% 7 days10.5%paid 100% of hours hourlynext 18:00 UTC 2,333.15 $33.0M $278.8M Trade
VariationalDEX 11.0%+0.0100% / 8h 10.7% 7 days9.1%paid 98% of hours every 8hnext 00:00 UTC 2,330.13 $124.3M $180.0M Trade
ArcusDEX 11.0%+0.0013% / 1h 11.0% 7 days9.4%paid 95% of hours hourlynext 18:00 UTC 2,332.39 $5.0M $11.8M Trade
Ondo PerpsDEX 11.0%+0.0013% / 1h 11.0% 7 days10.8%paid 98% of hours hourlynext 18:00 UTC 2,332.55 $3.4M $5.1M Trade
GRVTDEX 11.0%+0.0100% / 8h 3.8% 7 days3.2%paid 77% of hours every 8hnext 00:00 UTC 2,335.15 $135.8M $77.2M Trade
edgeXDEX 11.0%+0.0050% / 4h 11.0% 7 days10.9%paid 100% of hours every 4hnext 20:00 UTC 2,332.18 $53.0M $114.6M Trade
ApeXDEX 11.0%+0.0013% / 1h 10.5% 7 days8.7%paid 96% of hours hourlynext 18:00 UTC 2,335.89 $4.9M $16.4M Trade
Polymarket PerpsDEX 11.0%+0.0013% / 1h 11.0% 7 days10.9%paid 100% of hours hourlynext 18:00 UTC 2,334.25 $12.0M $3.4M Trade
OKXCEX 11.0%+0.0100% / 8h 5.9% 7 days5.4%paid 96% of hours every 8hnext 00:00 UTC 2,335.32 $1.48B $6.17B Trade
GateCEX 11.0%+0.0100% / 8h 4.5% 7 days5.3%paid 90% of hours every 8hnext 00:00 UTC 2,334.85 $1.73B $5.80B Trade
BingXCEX 11.0%+0.0100% / 8h 8.4% 7 days8.4%paid 99% of hours every 8hnext 00:00 UTC 2,335.28 $440.4M $520.4M Trade
Lighter RHDEX 10.5%+0.0012% / 1h 7.4% 7 days6.1%paid 86% of hours hourlynext 18:00 UTC 2,335.01 $18.2M $53.1M Trade
KuCoinCEX 9.6%+0.0088% / 8h 7.2% 7 days7.2%paid 95% of hours every 8hnext 00:00 UTC 2,335.14 $464.2M $207.9M Trade
AsterDEX 9.1%+0.0083% / 8h 8.0% 7 days7.4%paid 96% of hours every 8hnext 00:00 UTC 2,335.36 $199.5M $428.1M Trade
LighterDEX 8.8%+0.0010% / 1h 7.9% 7 days7.3%paid 92% of hours hourlynext 18:00 UTC 2,335.1 $75.0M $446.1M Trade
BinanceCEX 8.6%+0.0079% / 8h 7.2% 7 days5.2%paid 93% of hours every 8hnext 00:00 UTC 2,335.3 $5.49B $7.94B Trade
MEXCCEX 8.4%+0.0077% / 8h 7.1% 7 days5.2%paid 93% of hours every 8hnext 00:00 UTC 2,335.3 $2.48B $1.62B Trade
NadoDEX 7.8%+0.0009% / 1h 6.7% 7 days7.0%paid 90% of hours hourlynext 18:00 UTC 2,335.84 $13.4M $79.4M Trade
BitgetCEX 7.1%+0.0065% / 8h 5.6% 7 days6.4%paid 95% of hours every 8hnext 00:00 UTC 2,335.29 $1.80B $1.75B Trade
HyperliquidDEX 6.4%+0.0007% / 1h 6.8% 7 days8.4%paid 95% of hours hourlynext 18:00 UTC 2,335.25 $2.62B $911.4M Trade
BybitCEX 5.1%+0.0047% / 8h 2.6% 7 days3.8%paid 77% of hours every 8hnext 00:00 UTC 2,335.33 $1.79B $2.26B Trade
KrakenCEX 4.8%+0.0005% / 1h 11.5% 7 days9.6%paid 93% of hours hourlynext 18:00 UTC 2,333.15 $75.2M $92.0M Trade
Best pairs· after taker fees in and out over a 7-day hold
Pair7 daysAfter feesPrice spreadLiquidity
LongLighter RHShortVariational
DEX ↔ DEX
3.0% 3.0%fees 0.00% Price spread−0.10%usual +0.002% $18.2M Open
LongLighter RHShortOndo Perps
DEX ↔ DEX
4.6% 2.0%fees 0.05% Price spread−0.009%usual +0.029% $3.4M Open
LongLighterShortVariational
DEX ↔ DEX
1.9% 1.9%fees 0.00% Price spread−0.11%usual −0.005% $75.0M Open
LongGRVTShortVariational
DEX ↔ DEX
5.9% 1.2%fees 0.09% Price spread−0.11%usual +0.001% $124.3M Open
LongLighter RHShortLighter
DEX ↔ DEX
1.1% 1.1%fees 0.00% Price spread+0.004%usual +0.007% $18.2M Open
LongLighter RHShortArcus
DEX ↔ DEX
3.2% 0.9%fees 0.04% Price spread−0.001%usual +0.015% $5.0M Open
LongLighterShortOndo Perps
DEX ↔ DEX
3.5% 0.9%fees 0.05% Price spread−0.013%usual +0.022% $3.4M Open
LongLighter RHShortExtended
DEX ↔ DEX
3.4% 0.8%fees 0.05% Price spread−0.026%usual −0.005% $18.2M Open
LongLighter RHShortPolymarket Perps
DEX ↔ DEX
4.8% 0.6%fees 0.08% Price spread−0.035%usual −0.038% $12.0M Open
LongGRVTShortOndo Perps
DEX ↔ DEX
7.6% 0.3%fees 0.14% Price spread−0.015%usual +0.028% $3.4M Open
Other coins

Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.