PUMP perpetual funding on 16 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 36.3%+0.0041% / 1h | −7.5% | 7 days−0.4%paid 54% of hours | hourlynext 18:00 UTC | 0.004325 | $664K | $2.4M | Trade |
| ExtendedDEX | 11.4%+0.0013% / 1h | 11.4% | 7 days11.4%paid 99% of hours | hourlynext 18:00 UTC | 0.004324 | $4.1M | $2.1M | Trade |
| HyperliquidDEX | 11.0%+0.0013% / 1h | 5.7% | 7 days4.0%paid 74% of hours | hourlynext 18:00 UTC | 0.00433 | $114.0M | $58.4M | Trade |
| AsterDEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.004327 | $572K | $1.7M | Trade |
| PacificaDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 18:00 UTC | 0.004309 | $486K | $451K | Trade |
| ArcusDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days11.0%paid 100% of hours | hourlynext 18:00 UTC | 0.004325 | $352K | $642K | Trade |
| Polymarket PerpsDEX | 11.0%+0.0013% / 1h | −6.2% | 7 days−7.3%paid 35% of hours | hourlynext 18:00 UTC | 0.0043265 | $211K | $321K | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 3.7% | 7 days4.2%paid 80% of hours | every 4hnext 20:00 UTC | 0.0043275 | $78.0M | $106.7M | Trade |
| OKXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days8.1%paid 88% of hours | every 8hnext 00:00 UTC | 0.0043285 | $23.3M | $82.4M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | −0.4% | 7 days5.4%paid 78% of hours | every 4hnext 20:00 UTC | 0.0043265 | $16.6M | $8.0M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | 0.9% | 7 days7.1%paid 89% of hours | every 4hnext 20:00 UTC | 0.004326 | $4.3M | $4.5M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days8.4%paid 89% of hours | every 4hnext 20:00 UTC | 0.004332 | $31.1M | $15.1M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.7%paid 100% of hours | every 4hnext 20:00 UTC | 0.0043275 | — | $17.2M | Trade |
| NadoDEX | 10.9%+0.0012% / 1h | 7.5% | 7 days7.2%paid 89% of hours | hourlynext 18:00 UTC | 0.0043263 | $986K | $766K | Trade |
| LighterDEX | 10.5%+0.0012% / 1h | 10.5% | 7 days10.5%paid 100% of hours | hourlynext 18:00 UTC | 0.004327 | $3.1M | $2.5M | Trade |
| GRVTDEX | 3.9%+0.0018% / 4h | −4.8% | 7 days−0.4%paid 53% of hours | every 4hnext 20:00 UTC | 0.0043245 | $1.2M | $10.0M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongPolymarket PerpsShortLighter DEX ↔ DEX · thin market |
17.9% | 13.7%fees 0.08% | Price spread−0.023%usual +0.066% | $211K | Open |
LongPolymarket PerpsShortExtended DEX ↔ DEX · thin market |
18.8% | 12.0%fees 0.13% | Price spread−0.004%usual +0.068% | $211K | Open |
LongPolymarket PerpsShortArcus DEX ↔ DEX · thin market |
18.4% | 11.9%fees 0.13% | Price spread+0.042%usual +0.043% | $211K | Open |
LongPolymarket PerpsShortAster DEX ↔ DEX · thin market |
18.3% | 10.0%fees 0.16% | Price spread−0.046%usual +0.038% | $211K | Open |
LongPolymarket PerpsShortPacifica DEX ↔ DEX · thin market |
18.3% | 10.0%fees 0.16% | Price spread−0.44%usual +0.065% | $211K | Open |
LongPolymarket PerpsShortBingX DEX ↔ CEX · thin market |
18.1% | 8.7%fees 0.18% | Price spread−0.023%usual +0.030% | $321K | Open |
LongPolymarket PerpsShortNado DEX ↔ DEX · thin market |
14.6% | 6.8%fees 0.15% | Price spread−0.039%usual +0.11% | $211K | Open |
LongGRVTShortLighter DEX ↔ DEX · thin market |
10.9% | 6.2%fees 0.09% | Price spread+0.046%usual +0.058% | $1.2M | Open |
LongPolymarket PerpsShortOKX DEX ↔ CEX · thin market |
15.5% | 6.1%fees 0.18% | Price spread0.000%usual +0.056% | $211K | Open |
LongKrakenShortLighter DEX ↔ CEX · thin market |
10.9% | 5.7%fees 0.10% | Price spread−0.023%usual +0.091% | $664K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.