XAUT perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 12.4%+0.0014% / 1h | 5.6% | 7 days12.2%paid 73% of hours | hourlynext 18:00 UTC | 4,025.6 | $5.6M | $1.3M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days8.2%paid 89% of hours | every 4hnext 20:00 UTC | 4,029.21 | $45.4M | $15.3M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 12.8% | 7 days10.5%paid 99% of hours | every 4hnext 20:00 UTC | 4,029.83 | $25.3M | $1.8M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.4%paid 99% of hours | every 4hnext 20:00 UTC | 4,028.52 | — | $13.6M | Trade |
| NadoDEX | 10.9%+0.0012% / 1h | 10.9% | 7 days11.0%paid 100% of hours | hourlynext 18:00 UTC | 4,031.1 | $3.9M | $922K | Trade |
| BybitCEX | 9.2%+0.0042% / 4h | 10.6% | 7 days8.8%paid 91% of hours | every 4hnext 20:00 UTC | 4,027.98 | $152.1M | $27.4M | Trade |
| MEXCCEX | 8.8%+0.0040% / 4h | 10.6% | 7 days8.8%paid 91% of hours | every 4hnext 20:00 UTC | 4,027.98 | $298.7M | $180.4M | Trade |
| BinanceCEX | 7.4%+0.0034% / 4h | 8.2% | 7 days4.2%paid 84% of hours | every 4hnext 20:00 UTC | 4,028.27 | — | $35.1M | Trade |
| ExtendedDEX | 7.0%+0.0008% / 1h | 8.4% | 7 days4.2%paid 84% of hours | hourlynext 18:00 UTC | 4,025.85 | $3.3M | $2.1M | Trade |
| GateCEX | 0.0%0.0000% / 8h | 2.5% | 7 days2.2%paid 42% of hours | every 8hnext 00:00 UTC | 4,031.71 | $156.4M | $10.5M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongExtendedShortNado DEX ↔ DEX · thin market |
6.7% | 0.4%fees 0.12% | Price spread−0.002%usual +0.057% | $3.3M | Open |
LongExtendedShortKraken DEX ↔ CEX |
8.0% | 0.2%fees 0.15% | Price spread−0.16%usual −0.078% | $3.3M | Open |
LongGateShortNado DEX ↔ CEX · thin market |
8.8% | −0.1%fees 0.17% | Price spread−0.015%usual −0.015% | $3.9M | Open |
LongExtendedShortMEXC DEX ↔ CEX |
4.6% | −0.1%fees 0.09% | Price spread−0.080%usual −0.034% | $3.3M | Open |
LongGateShortKraken CEX ↔ CEX |
10.0% | −0.4%fees 0.20% | Price spread−0.17%usual −0.15% | $5.6M | Open |
LongGateShortMEXC CEX ↔ CEX |
6.7% | −0.6%fees 0.14% | Price spread−0.093%usual −0.091% | $156.4M | Open |
LongExtendedShortBingX DEX ↔ CEX |
6.2% | −1.6%fees 0.15% | Price spread−0.066%usual −0.017% | $2.1M | Open |
LongGateShortBingX CEX ↔ CEX |
8.3% | −2.1%fees 0.20% | Price spread−0.079%usual −0.085% | $10.5M | Open |
LongBinanceShortNado DEX ↔ CEX · thin market |
6.7% | −2.2%fees 0.17% | Price spread+0.070%usual +0.085% | $922K | Open |
LongBinanceShortKraken CEX ↔ CEX |
8.0% | −2.4%fees 0.20% | Price spread−0.084%usual −0.055% | $1.3M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.