24h volume$167,037,092,181+93.43%Open interest$131,585,713,159+1.59%Liquidations 24h$150,175,687Longs/Shorts 24h49.59%/50.41%US 30Y5.295%−0.020US debt$40.44T+$30.7B
trifolio

← Arbitrage & Funding

SOL Funding Rates

23 exchanges · updated 26 Oct, 17:22 UTC

SOL perpetual funding on 23 exchanges, a year (APR): positive means longs pay shorts.

Highest now11.4%ExtendedLowest now4.5%NadoOpen interest$3.59B24h volume$4.56B
Best pair over 7 days
Long Lighter RH · Short Lighter · 2.6% a year, 2.6% after fees
Open in Arbitrage
Funding by exchange· highest first
ExchangeNow24h7 daysPayoutPriceOpen interest24h volume
ExtendedDEX 11.4%+0.0013% / 1h 11.4% 7 days9.7%paid 95% of hours hourlynext 18:00 UTC 101.74 $7.8M $7.4M Trade
HyperliquidDEX 11.0%+0.0013% / 1h 10.3% 7 days8.5%paid 95% of hours hourlynext 18:00 UTC 101.89 $564.0M $144.5M Trade
AsterDEX 11.0%+0.0100% / 8h 10.0% 7 days6.0%paid 84% of hours every 8hnext 00:00 UTC 101.88 $155.3M $40.2M Trade
PacificaDEX 11.0%+0.0013% / 1h 11.0% 7 days10.9%paid 100% of hours hourlynext 18:00 UTC 101.63 $15.8M $83.8M Trade
VariationalDEX 11.0%+0.0100% / 8h 10.5% 7 days8.0%paid 92% of hours every 8hnext 00:00 UTC 101.42 $36.4M $20.6M Trade
ArcusDEX 11.0%+0.0013% / 1h 7.9% 7 days6.5%paid 84% of hours hourlynext 18:00 UTC 101.78 $2.2M $4.2M Trade
Ondo PerpsDEX 11.0%+0.0013% / 1h 11.0% 7 days10.8%paid 98% of hours hourlynext 18:00 UTC 101.79 $346K $127K Trade
GRVTDEX 11.0%+0.0100% / 8h 10.9% 7 days9.6%paid 99% of hours every 8hnext 00:00 UTC 101.91 $41.7M $32.1M Trade
edgeXDEX 11.0%+0.0050% / 4h 11.0% 7 days10.4%paid 98% of hours every 4hnext 20:00 UTC 101.78 $20.9M $44.4M Trade
ApeXDEX 11.0%+0.0013% / 1h 9.8% 7 days7.4%paid 90% of hours hourlynext 18:00 UTC 101.95 $785K $867K Trade
Polymarket PerpsDEX 11.0%+0.0013% / 1h 11.0% 7 days9.7%paid 96% of hours hourlynext 18:00 UTC 101.85 $1.4M $497K Trade
BinanceCEX 11.0%+0.0100% / 8h 9.9% 7 days5.1%paid 79% of hours every 8hnext 00:00 UTC 101.88 — $1.30B Trade
BybitCEX 11.0%+0.0100% / 8h 6.9% 7 days1.8%paid 57% of hours every 8hnext 00:00 UTC 101.9 $603.2M $430.7M Trade
OKXCEX 11.0%+0.0100% / 8h 8.2% 7 days5.6%paid 93% of hours every 8hnext 00:00 UTC 101.88 $315.9M $751.6M Trade
GateCEX 11.0%+0.0100% / 8h 7.4% 7 days3.4%paid 71% of hours every 8hnext 00:00 UTC 101.88 $824.2M $383.3M Trade
MEXCCEX 11.0%+0.0100% / 8h 9.9% 7 days5.0%paid 79% of hours every 8hnext 00:00 UTC 101.88 $393.5M $598.3M Trade
BingXCEX 11.0%+0.0100% / 8h 10.8% 7 days8.2%paid 98% of hours every 8hnext 00:00 UTC 101.89 — $303.5M Trade
LighterDEX 10.5%+0.0012% / 1h 10.5% 7 days8.6%paid 92% of hours hourlynext 18:00 UTC 101.91 $20.1M $54.2M Trade
Lighter RHDEX 10.5%+0.0012% / 1h 10.4% 7 days6.0%paid 82% of hours hourlynext 18:00 UTC 101.91 $2.7M $18.5M Trade
BitgetCEX 9.6%+0.0088% / 8h 6.2% 7 days5.0%paid 86% of hours every 8hnext 00:00 UTC 101.89 $422.5M $158.5M Trade
KrakenCEX 8.8%+0.0010% / 1h 14.3% 7 days2.8%paid 56% of hours hourlynext 18:00 UTC 101.79 $22.4M $24.9M Trade
KuCoinCEX 7.0%+0.0064% / 8h 6.0% 7 days3.2%paid 76% of hours every 8hnext 00:00 UTC 101.9 $135.6M $127.1M Trade
NadoDEX 4.5%+0.0005% / 1h 6.9% 7 days4.0%paid 78% of hours hourlynext 18:00 UTC 101.91 $2.8M $32.2M Trade
Best pairs· after taker fees in and out over a 7-day hold
Pair7 daysAfter feesPrice spreadLiquidity
LongLighter RHShortLighter
DEX ↔ DEX
2.6% 2.6%fees 0.00% Price spread+0.008%usual +0.015% $2.7M Open
LongKrakenShortOndo Perps
DEX ↔ CEX · thin market
10.4% 2.6%fees 0.15% Price spread+0.082%usual +0.087% $346K Open
LongBybitShortOndo Perps
DEX ↔ CEX · thin market
10.6% 2.3%fees 0.16% Price spread−0.026%usual +0.030% $346K Open
LongLighter RHShortVariational
DEX ↔ DEX
2.0% 2.0%fees 0.00% Price spread−0.38%usual −0.005% $2.7M Open
LongLighter RHShortExtended
DEX ↔ DEX
3.7% 1.1%fees 0.05% Price spread−0.060%usual −0.007% $2.7M Open
LongBybitShortLighter
DEX ↔ CEX
6.8% 1.1%fees 0.11% Price spread+0.013%usual +0.021% $20.1M Open
LongLighter RHShortOndo Perps
DEX ↔ DEX · thin market
3.6% 1.0%fees 0.05% Price spread−0.031%usual +0.021% $346K Open
LongGateShortOndo Perps
DEX ↔ CEX · thin market
8.8% 1.0%fees 0.15% Price spread−0.006%usual +0.030% $346K Open
LongVariationalShortOndo Perps
DEX ↔ DEX · thin market
3.5% 0.9%fees 0.05% Price spread+0.32%usual +0.030% $346K Open
LongNadoShortLighter
DEX ↔ DEX
4.6% 0.9%fees 0.07% Price spread+0.005%usual −0.048% $2.8M Open
Other coins

Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.