GRASS perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| ExtendedDEX | 11.4%+0.0013% / 1h | 11.4% | 7 days11.4%paid 100% of hours | hourlynext 18:00 UTC | 0.6885 | $322K | $1.8M | Trade |
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days11.0%paid 100% of hours | hourlynext 18:00 UTC | 0.68867 | $32.9M | $3.5M | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.689 | $16.3M | $28.6M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 7.8% | 7 days7.9%paid 90% of hours | every 4hnext 20:00 UTC | 0.6881 | $26.9M | $12.1M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days8.2%paid 87% of hours | every 4hnext 20:00 UTC | 0.68855 | $6.0M | $13.1M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −0.7% | 7 days5.5%paid 84% of hours | every 4hnext 20:00 UTC | 0.6882 | $2.9M | $1.0M | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.6889 | $2.1M | $3.0M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.6885 | $1.6M | $1.6M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.68855 | $6.2M | $8.3M | Trade |
| LighterDEX | 10.5%+0.0012% / 1h | 10.6% | 7 days10.6%paid 100% of hours | hourlynext 18:00 UTC | 0.68911 | $958K | $253K | Trade |
| BitgetCEX | 4.8%+0.0022% / 4h | 10.7% | 7 days10.8%paid 100% of hours | every 4hnext 20:00 UTC | 0.68768 | $7.6M | $2.6M | Trade |
| KrakenCEX | 3.8%+0.0004% / 1h | 1.7% | 7 days17.1%paid 60% of hours | hourlynext 18:00 UTC | 0.68805 | $341K | $484K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongLighterShortKraken DEX ↔ CEX · thin market |
6.5% | 1.3%fees 0.10% | Price spread−0.34%usual −0.13% | $341K | Open |
LongGateShortKraken CEX ↔ CEX · thin market |
11.5% | 1.1%fees 0.20% | Price spread−0.22%usual +0.035% | $341K | Open |
LongGateShortLighter DEX ↔ CEX · thin market |
5.1% | −0.1%fees 0.10% | Price spread+0.12%usual +0.17% | $958K | Open |
LongMEXCShortKraken CEX ↔ CEX · thin market |
6.1% | −1.2%fees 0.14% | Price spread−0.32%usual −0.13% | $341K | Open |
LongOKXShortKraken CEX ↔ CEX · thin market |
8.9% | −1.5%fees 0.20% | Price spread−0.26%usual −0.028% | $341K | Open |
LongBybitShortKraken CEX ↔ CEX · thin market |
9.2% | −1.7%fees 0.21% | Price spread−0.20%usual +0.043% | $341K | Open |
LongLighterShortExtended DEX ↔ DEX · thin market |
0.8% | −1.8%fees 0.05% | Price spread−0.007%usual +0.033% | $322K | Open |
LongLighterShortMEXC DEX ↔ CEX · thin market |
0.3% | −1.8%fees 0.04% | Price spread−0.045%usual +0.002% | $958K | Open |
LongGateShortMEXC CEX ↔ CEX |
5.4% | −1.9%fees 0.14% | Price spread+0.073%usual +0.17% | $2.1M | Open |
LongGateShortExtended DEX ↔ CEX · thin market |
5.8% | −2.0%fees 0.15% | Price spread+0.11%usual +0.20% | $322K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.