TRUMP perpetual funding on 11 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| AsterDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.4%paid 100% of hours | every 4hnext 20:00 UTC | 1.7005 | $308K | $158K | Trade |
| GRVTDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.6%paid 100% of hours | every 4hnext 20:00 UTC | 1.6985 | $143K | $4.7M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 2.9% | 7 days4.4%paid 78% of hours | every 4hnext 20:00 UTC | 1.6985 | $24.2M | $17.8M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 1.5% | 7 days3.1%paid 69% of hours | every 4hnext 20:00 UTC | 1.6995 | $16.9M | $46.2M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 5.8% | 7 days5.5%paid 77% of hours | every 4hnext 20:00 UTC | 1.6995 | $10.3M | $6.6M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | 9.8% | 7 days4.7%paid 76% of hours | every 4hnext 20:00 UTC | 1.6995 | $47.7M | $6.0M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 10.9% | 7 days6.4%paid 82% of hours | every 4hnext 20:00 UTC | 1.7005 | $2.8M | $1.3M | Trade |
| KrakenCEX | 10.8%+0.0012% / 1h | −3.7% | 7 days0.7%paid 50% of hours | hourlynext 19:00 UTC | 1.6995 | $724K | $915K | Trade |
| BinanceCEX | 5.0%+0.0023% / 4h | 7.4% | 7 days5.7%paid 76% of hours | every 4hnext 20:00 UTC | 1.6995 | $42.8M | $57.8M | Trade |
| VariationalDEX | −5.3%−0.0024% / 4h | −12.8% | 7 days−12.8%paid 10% of hours | every 4hnext 20:00 UTC | 1.698 | $295K | $172K | Trade |
| HyperliquidDEX | −29.0%−0.0033% / 1h | −1.7% | 7 days2.8%paid 75% of hours | hourlynext 19:00 UTC | 1.6993 | $8.2M | $2.4M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongVariationalShortAster DEX ↔ DEX · thin market |
23.7%24h, new pair | 19.5%fees 0.08% | Price spread−0.050%usual +0.031% | $295K | Open |
LongVariationalShortGRVT DEX ↔ DEX · thin market |
23.7%24h, new pair | 19.0%fees 0.09% | Price spread−0.17%usual +0.011% | $143K | Open |
LongVariationalShortKuCoin DEX ↔ CEX · thin market |
23.7%24h, new pair | 17.4%fees 0.12% | Price spread−0.050%usual +0.042% | $295K | Open |
LongVariationalShortGate DEX ↔ CEX · thin market |
22.5%24h, new pair | 17.3%fees 0.10% | Price spread−0.11%usual +0.020% | $295K | Open |
LongVariationalShortBinance DEX ↔ CEX · thin market |
20.9%24h, new pair | 15.7%fees 0.10% | Price spread−0.11%usual +0.017% | $295K | Open |
LongVariationalShortBitget DEX ↔ CEX · thin market |
19.5%24h, new pair | 13.2%fees 0.12% | Price spread−0.11%usual +0.002% | $295K | Open |
LongVariationalShortBybit DEX ↔ CEX · thin market |
17.7%24h, new pair | 12.0%fees 0.11% | Price spread−0.17%usual −0.010% | $295K | Open |
LongVariationalShortOKX DEX ↔ CEX · thin market |
16.4%24h, new pair | 11.2%fees 0.10% | Price spread−0.11%usual −0.005% | $295K | Open |
LongVariationalShortKraken DEX ↔ CEX · thin market |
10.8%24h, new pair | 5.6%fees 0.10% | Price spread−0.11%usual −0.004% | $295K | Open |
LongVariationalShortHyperliquid DEX ↔ DEX · thin market |
9.9%24h, new pair | 5.2%fees 0.09% | Price spread−0.12%usual +0.012% | $295K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.