BTW perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| BybitCEX | 135%+0.0615% / 4h | −1,857% | 7 days−1,274%paid 14% of hours | every 4hnext 20:00 UTC | 1.2542 | $10.0M | $57.7M | Trade |
| BingXCEX | 123%+0.0560% / 4h | −1,520% | 7 days−1,251%paid 2% of hours | every 4hnext 20:00 UTC | 1.2526 | $572K | $6.0M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −1,696% | 7 days−1,288%paid 2% of hours | every 4hnext 20:00 UTC | 1.2488 | $19.4M | $35.1M | Trade |
| KuCoinCEX | −18.4%−0.0084% / 4h | −1,720% | 7 days−1,284%paid 0% of hours | every 4hnext 20:00 UTC | 1.2554 | $5.1M | $8.7M | Trade |
| OKXCEX | −58.0%−0.0066% / 1h | −1,892% | 7 days−1,862%paid 1% of hours | hourlynext 19:00 UTC | 1.2548 | $1.7M | $59.8M | Trade |
| BinanceCEX | −178%−0.0814% / 4h | −1,779% | 7 days−1,313%paid 0% of hours | every 4hnext 20:00 UTC | 1.253 | $23.1M | $256.2M | Trade |
| MEXCCEX | −197%−0.0898% / 4h | −1,781% | 7 days−1,313%paid 0% of hours | every 4hnext 20:00 UTC | 1.2511 | $10.4M | $19.7M | Trade |
| edgeXDEX | −197%−0.0899% / 4h | −1,781% | 7 days−1,313%paid 0% of hours | every 4hnext 20:00 UTC | 1.2518 | $303K | $1.3M | Trade |
| AsterDEX | −237%−0.1084% / 4h | −1,803% | 7 days−1,331%paid 0% of hours | every 4hnext 20:00 UTC | 1.2525 | $156K | $2.2M | Trade |
| BitgetCEX | −404%−0.1845% / 4h | −1,771% | 7 days−1,232%paid 0% of hours | every 4hnext 20:00 UTC | 1.2515 | $35.6M | $20.0M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongOKXShortBitget CEX ↔ CEX · thin market |
173% | 161%fees 0.22% | Price spread−0.31%usual −0.21% | $1.7M | Open |
LongOKXShortBybit CEX ↔ CEX · thin market |
136% | 125%fees 0.21% | Price spread−0.094%usual +0.90% | $1.7M | Open |
LongOKXShortBingX CEX ↔ CEX · thin market |
134% | 124%fees 0.20% | Price spread−0.19%usual +0.042% | $572K | Open |
LongOKXShortKuCoin CEX ↔ CEX · thin market |
127% | 115%fees 0.22% | Price spread−0.18%usual +0.17% | $1.7M | Open |
LongOKXShortGate CEX ↔ CEX · thin market |
111% | 101%fees 0.20% | Price spread−0.50%usual +0.13% | $1.7M | Open |
LongAsterShortBitget DEX ↔ CEX · thin market |
98.5% | 88.1%fees 0.20% | Price spread−0.20%usual −0.073% | $156K | Open |
LongOKXShortMEXC CEX ↔ CEX · thin market |
84.4% | 79.2%fees 0.10% | Price spread−0.32%usual +0.052% | $1.7M | Open |
LongMEXCShortBitget CEX ↔ CEX |
81.1% | 74.8%fees 0.12% | Price spread−0.023%usual −0.13% | $10.4M | Open |
LongOKXShortedgeX DEX ↔ CEX · thin market |
84.3% | 74.4%fees 0.19% | Price spread−0.23%usual +0.045% | $303K | Open |
LongOKXShortBinance CEX ↔ CEX · thin market |
84.8% | 74.4%fees 0.20% | Price spread−0.17%usual +0.048% | $1.7M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.