GALA perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KuCoinCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days7.0%paid 84% of hours | every 8hnext 00:00 UTC | 0.001742 | $1.5M | $870K | Trade |
| BingXCEX | 5.4%+0.0049% / 8h | 5.9% | 7 days8.5%paid 93% of hours | every 8hnext 00:00 UTC | 0.0017415 | $1.8M | $17.8M | Trade |
| OKXCEX | 4.2%+0.0038% / 8h | −3.9% | 7 days0.8%paid 65% of hours | every 8hnext 00:00 UTC | 0.0017405 | $1.4M | $1.3M | Trade |
| BitgetCEX | −15.2%−0.0139% / 8h | −4.2% | 7 days4.9%paid 74% of hours | every 8hnext 00:00 UTC | 0.001741 | $1.8M | $595K | Trade |
| GateCEX | −17.4%−0.0159% / 8h | 4.6% | 7 days0.1%paid 62% of hours | every 8hnext 00:00 UTC | 0.001741 | $948K | $618K | Trade |
| MEXCCEX | −21.1%−0.0193% / 8h | −0.7% | 7 days−1.9%paid 51% of hours | every 8hnext 00:00 UTC | 0.0017425 | $4.3M | $1.2M | Trade |
| BinanceCEX | −21.6%−0.0197% / 8h | −0.7% | 7 days−1.9%paid 51% of hours | every 8hnext 00:00 UTC | 0.0017415 | $4.8M | $12.9M | Trade |
| HyperliquidDEX | −30.5%−0.0035% / 1h | −6.6% | 7 days−0.9%paid 62% of hours | hourlynext 19:00 UTC | 0.00174 | $482K | $106K | Trade |
| KrakenCEX | −34.6%−0.0039% / 1h | −16.2% | 7 days−12.4%paid 34% of hours | hourlynext 19:00 UTC | 0.0017415 | $664K | $528K | Trade |
| BybitCEX | −35.3%−0.0322% / 8h | −20.0% | 7 days−0.3%paid 61% of hours | every 8hnext 00:00 UTC | 0.0017405 | $3.8M | $1.9M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortBingX CEX ↔ CEX · thin market |
20.9% | 10.5%fees 0.20% | Price spread−0.057%usual −0.012% | $664K | Open |
LongKrakenShortKuCoin CEX ↔ CEX · thin market |
19.4% | 7.9%fees 0.22% | Price spread−0.057%usual +0.016% | $664K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
17.3% | 5.8%fees 0.22% | Price spread−0.12%usual −0.037% | $664K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
10.5% | 5.3%fees 0.10% | Price spread0.000%usual +0.021% | $664K | Open |
LongMEXCShortBingX CEX ↔ CEX · thin market |
10.4% | 5.2%fees 0.10% | Price spread−0.12%usual −0.037% | $1.8M | Open |
LongKrakenShortOKX CEX ↔ CEX · thin market |
13.2% | 2.8%fees 0.20% | Price spread−0.12%usual −0.035% | $664K | Open |
LongMEXCShortKuCoin CEX ↔ CEX · thin market |
8.9% | 2.6%fees 0.12% | Price spread−0.12%usual −0.008% | $1.5M | Open |
LongKrakenShortGate CEX ↔ CEX · thin market |
12.6% | 2.2%fees 0.20% | Price spread−0.12%usual −0.030% | $664K | Open |
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
11.5% | 1.6%fees 0.19% | Price spread−0.23%usual −0.024% | $482K | Open |
LongKrakenShortBybit CEX ↔ CEX · thin market |
12.1% | 1.2%fees 0.21% | Price spread−0.12%usual −0.031% | $664K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.