APT perpetual funding on 11 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| BingXCEX | 9.7%+0.0089% / 8h | 9.4% | 7 days5.7%paid 83% of hours | every 8hnext 00:00 UTC | 0.69665 | $7.3M | $15.3M | Trade |
| BitgetCEX | 9.0%+0.0082% / 8h | 8.3% | 7 days0.2%paid 50% of hours | every 8hnext 00:00 UTC | 0.69625 | $6.4M | $4.5M | Trade |
| KrakenCEX | 5.1%+0.0006% / 1h | −0.5% | 7 days−15.6%paid 28% of hours | hourlynext 19:00 UTC | 0.69665 | $530K | $408K | Trade |
| HyperliquidDEX | −0.6%−0.0001% / 1h | 9.5% | 7 days7.8%paid 89% of hours | hourlynext 19:00 UTC | 0.6964 | $4.4M | $2.0M | Trade |
| KuCoinCEX | −0.9%−0.0008% / 8h | 6.7% | 7 days3.3%paid 65% of hours | every 8hnext 00:00 UTC | 0.6967 | $3.7M | $22.4M | Trade |
| GateCEX | −3.1%−0.0028% / 8h | 5.0% | 7 days0.9%paid 56% of hours | every 8hnext 00:00 UTC | 0.69675 | $12.8M | $2.4M | Trade |
| MEXCCEX | −3.6%−0.0033% / 8h | 1.6% | 7 days0.6%paid 53% of hours | every 8hnext 00:00 UTC | 0.69675 | $13.7M | $5.4M | Trade |
| BinanceCEX | −3.8%−0.0035% / 8h | 1.7% | 7 days0.6%paid 53% of hours | every 8hnext 00:00 UTC | 0.69635 | $19.4M | $31.0M | Trade |
| LighterDEX | −4.4%−0.0005% / 1h | 6.3% | 7 days−3.5%paid 41% of hours | hourlynext 19:00 UTC | 0.6962 | $550K | $158K | Trade |
| BybitCEX | −7.1%−0.0065% / 8h | −2.5% | 7 days0.3%paid 59% of hours | every 8hnext 00:00 UTC | 0.69625 | $22.0M | $11.1M | Trade |
| OKXCEX | −7.5%−0.0068% / 8h | 0.0% | 7 days−5.0%paid 29% of hours | every 8hnext 00:00 UTC | 0.69655 | $5.2M | $9.6M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
23.5% | 13.6%fees 0.19% | Price spread−0.14%usual +0.019% | $530K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
16.3% | 11.1%fees 0.10% | Price spread−0.072%usual +0.021% | $530K | Open |
LongKrakenShortBingX CEX ↔ CEX · thin market |
21.4% | 11.0%fees 0.20% | Price spread−0.086%usual 0.000% | $530K | Open |
LongKrakenShortKuCoin CEX ↔ CEX · thin market |
18.9% | 7.4%fees 0.22% | Price spread−0.086%usual +0.012% | $530K | Open |
LongKrakenShortLighter DEX ↔ CEX · thin market |
12.2% | 7.0%fees 0.10% | Price spread−0.14%usual −0.060% | $530K | Open |
LongLighterShortHyperliquid DEX ↔ DEX · thin market |
11.3% | 6.6%fees 0.09% | Price spread0.000%usual +0.078% | $550K | Open |
LongKrakenShortGate CEX ↔ CEX · thin market |
16.6% | 6.2%fees 0.20% | Price spread−0.086%usual +0.011% | $530K | Open |
LongKrakenShortBinance CEX ↔ CEX · thin market |
16.3% | 5.9%fees 0.20% | Price spread−0.13%usual +0.021% | $530K | Open |
LongKrakenShortBybit CEX ↔ CEX · thin market |
16.0% | 5.1%fees 0.21% | Price spread−0.14%usual −0.027% | $530K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
15.9% | 4.4%fees 0.22% | Price spread−0.14%usual −0.020% | $530K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.