ICP perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 7.1% | 7 days5.0%paid 83% of hours | hourlynext 19:00 UTC | 2.6172 | $3.8M | $912K | Trade |
| AsterDEX | 11.0%+0.0100% / 8h | 7.7% | 7 days5.0%paid 77% of hours | every 8hnext 00:00 UTC | 2.617 | $272K | $181K | Trade |
| GRVTDEX | 11.0%+0.0100% / 8h | 10.9% | 7 days10.5%paid 99% of hours | every 8hnext 00:00 UTC | 2.616 | $498K | $379K | Trade |
| BybitCEX | 11.0%+0.0100% / 8h | 6.2% | 7 days−0.9%paid 59% of hours | every 8hnext 00:00 UTC | 2.6165 | $14.6M | $6.4M | Trade |
| OKXCEX | 11.0%+0.0100% / 8h | 3.1% | 7 days3.7%paid 73% of hours | every 8hnext 00:00 UTC | 2.6165 | $5.1M | $4.6M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 9.8% | 7 days5.8%paid 81% of hours | every 8hnext 00:00 UTC | 2.616 | $6.4M | $1.6M | Trade |
| GateCEX | 11.0%+0.0100% / 8h | −5.9% | 7 days−0.6%paid 59% of hours | every 8hnext 00:00 UTC | 2.6175 | $11.7M | $2.3M | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 8.1% | 7 days9.2%paid 93% of hours | every 8hnext 00:00 UTC | 2.6175 | $5.4M | $2.3M | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 9.8% | 7 days7.6%paid 87% of hours | every 8hnext 00:00 UTC | 2.6165 | $9.1M | $27.0M | Trade |
| MEXCCEX | 9.1%+0.0083% / 8h | 5.7% | 7 days1.3%paid 62% of hours | every 8hnext 00:00 UTC | 2.6165 | $13.8M | $5.8M | Trade |
| BinanceCEX | 8.7%+0.0079% / 8h | 5.8% | 7 days1.3%paid 62% of hours | every 8hnext 00:00 UTC | 2.6155 | $24.1M | $18.0M | Trade |
| KrakenCEX | −35.2%−0.0040% / 1h | −1.2% | 7 days1.1%paid 50% of hours | hourlynext 19:00 UTC | 2.6175 | $657K | $323K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongMEXCShortGRVT DEX ↔ CEX · thin market |
9.2% | 4.5%fees 0.09% | Price spread−0.076%usual +0.008% | $498K | Open |
LongMEXCShortKuCoin CEX ↔ CEX |
7.9% | 1.6%fees 0.12% | Price spread0.000%usual +0.036% | $5.4M | Open |
LongGateShortGRVT DEX ↔ CEX · thin market |
11.2% | 1.3%fees 0.19% | Price spread−0.12%usual −0.004% | $498K | Open |
LongMEXCShortBingX CEX ↔ CEX |
6.3% | 1.1%fees 0.10% | Price spread−0.038%usual −0.008% | $9.1M | Open |
LongBybitShortGRVT DEX ↔ CEX · thin market |
11.4% | 1.0%fees 0.20% | Price spread−0.076%usual +0.024% | $498K | Open |
LongKrakenShortGRVT DEX ↔ CEX · thin market |
9.5% | −0.4%fees 0.19% | Price spread−0.15%usual −0.023% | $498K | Open |
LongMEXCShortAster DEX ↔ CEX · thin market |
3.6% | −0.6%fees 0.08% | Price spread−0.038%usual +0.028% | $272K | Open |
LongBinanceShortGRVT DEX ↔ CEX · thin market |
9.2% | −0.7%fees 0.19% | Price spread−0.038%usual +0.008% | $498K | Open |
LongMEXCShortHyperliquid DEX ↔ CEX · thin market |
3.7% | −1.0%fees 0.09% | Price spread−0.017%usual +0.042% | $3.8M | Open |
LongGateShortKuCoin CEX ↔ CEX |
9.8% | −1.7%fees 0.22% | Price spread−0.038%usual +0.024% | $5.4M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.