APE perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 32.5%+0.0037% / 1h | 26.9% | 7 days−8.3%paid 41% of hours | hourlynext 19:00 UTC | 0.12185 | $401K | $179K | Trade |
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 19:00 UTC | 0.12189 | $996K | $213K | Trade |
| BinanceCEX | 11.0%+0.0100% / 8h | 8.1% | 7 days4.8%paid 76% of hours | every 8hnext 00:00 UTC | 0.12185 | $4.5M | $7.1M | Trade |
| BybitCEX | 11.0%+0.0100% / 8h | 6.7% | 7 days0.1%paid 65% of hours | every 8hnext 00:00 UTC | 0.12179 | $3.0M | $1.7M | Trade |
| OKXCEX | 11.0%+0.0100% / 8h | 4.7% | 7 days−7.0%paid 34% of hours | every 8hnext 00:00 UTC | 0.12187 | $889K | $1.2M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days9.4%paid 95% of hours | every 8hnext 00:00 UTC | 0.12175 | $1.9M | $319K | Trade |
| GateCEX | 11.0%+0.0100% / 8h | 1.7% | 7 days1.9%paid 69% of hours | every 8hnext 00:00 UTC | 0.12179 | $418K | $262K | Trade |
| MEXCCEX | 11.0%+0.0100% / 8h | 8.0% | 7 days4.8%paid 75% of hours | every 8hnext 00:00 UTC | 0.12185 | $2.2M | $858K | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 10.9% | 7 days5.8%paid 84% of hours | every 8hnext 00:00 UTC | 0.122 | $2.1M | $1.0M | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.8%paid 100% of hours | every 8hnext 00:00 UTC | 0.12185 | $1.7M | $32.8M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
19.2% | 9.3%fees 0.19% | Price spread−0.21%usual +0.005% | $401K | Open |
LongKrakenShortBingX CEX ↔ CEX · thin market |
19.1% | 8.7%fees 0.20% | Price spread−0.16%usual −0.044% | $401K | Open |
LongOKXShortHyperliquid DEX ↔ CEX · thin market |
18.0% | 8.1%fees 0.19% | Price spread−0.11%usual +0.026% | $889K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
13.0% | 7.8%fees 0.10% | Price spread−0.16%usual −0.023% | $401K | Open |
LongOKXShortBingX CEX ↔ CEX · thin market |
17.8% | 7.4%fees 0.20% | Price spread−0.057%usual −0.010% | $889K | Open |
LongOKXShortMEXC CEX ↔ CEX · thin market |
11.8% | 6.6%fees 0.10% | Price spread−0.057%usual +0.009% | $889K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
17.7% | 6.2%fees 0.22% | Price spread−0.25%usual −0.067% | $401K | Open |
LongOKXShortBitget CEX ↔ CEX · thin market |
16.5% | 5.0%fees 0.22% | Price spread−0.14%usual −0.034% | $889K | Open |
LongKrakenShortKuCoin CEX ↔ CEX · thin market |
14.1% | 2.6%fees 0.22% | Price spread−0.082%usual +0.017% | $401K | Open |
LongKrakenShortBinance CEX ↔ CEX · thin market |
13.0% | 2.6%fees 0.20% | Price spread−0.16%usual −0.029% | $401K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.