ZORA perpetual funding on 8 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | −8.6% | 7 days−28.4%paid 70% of hours | hourlynext 19:00 UTC | 0.006159 | $664K | $332K | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | −10.9% | 7 days−23.9%paid 68% of hours | every 4hnext 20:00 UTC | 0.006159 | $1.6M | $3.0M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | −11.3% | 7 days−9.3%paid 80% of hours | every 4hnext 20:00 UTC | 0.0061585 | $1.5M | $1.2M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | −31.4% | 7 days−23.9%paid 68% of hours | every 4hnext 20:00 UTC | 0.006156 | $456K | $359K | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | −10.6% | 7 days−23.6%paid 65% of hours | every 4hnext 20:00 UTC | 0.006159 | $5.4M | $154K | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | −15.1% | 7 days−30.4%paid 66% of hours | every 4hnext 20:00 UTC | 0.006166 | $1.2M | $5.8M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | −11.5% | 7 days−3.6%paid 78% of hours | every 4hnext 20:00 UTC | 0.0061595 | $625K | $6.6M | Trade |
| OKXCEX | 10.7%+0.0049% / 4h | −16.0% | 7 days−26.5%paid 54% of hours | every 4hnext 20:00 UTC | 0.0061615 | $488K | $737K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKuCoinShortBingX CEX ↔ CEX · thin market |
26.8% | 15.3%fees 0.22% | Price spread−0.18%usual −0.18% | $625K | Open |
LongHyperliquidShortBingX DEX ↔ CEX · thin market |
24.8% | 14.9%fees 0.19% | Price spread−0.23%usual −0.054% | $625K | Open |
LongMEXCShortBingX CEX ↔ CEX · thin market |
20.0% | 12.7%fees 0.14% | Price spread−0.016%usual +0.002% | $625K | Open |
LongOKXShortBingX CEX ↔ CEX · thin market |
21.9% | 11.5%fees 0.20% | Price spread−0.065%usual −0.038% | $488K | Open |
LongBinanceShortBingX CEX ↔ CEX · thin market |
20.3% | 9.9%fees 0.20% | Price spread−0.016%usual −0.012% | $625K | Open |
LongKuCoinShortBybit CEX ↔ CEX · thin market |
21.1% | 9.1%fees 0.23% | Price spread−0.23%usual −0.23% | $1.2M | Open |
LongBitgetShortBingX CEX ↔ CEX · thin market |
20.3% | 8.8%fees 0.22% | Price spread−0.016%usual +0.014% | $456K | Open |
LongHyperliquidShortBybit DEX ↔ CEX · thin market |
19.1% | 8.7%fees 0.20% | Price spread−0.28%usual −0.11% | $664K | Open |
LongMEXCShortBybit CEX ↔ CEX · thin market |
14.3% | 6.5%fees 0.15% | Price spread−0.065%usual −0.027% | $1.5M | Open |
LongOKXShortBybit CEX ↔ CEX · thin market |
15.9% | 5.0%fees 0.21% | Price spread−0.11%usual −0.081% | $488K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.