EIGEN perpetual funding on 11 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 10.6% | 7 days9.0%paid 93% of hours | hourlynext 19:00 UTC | 0.1969 | $2.8M | $531K | Trade |
| GRVTDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.6%paid 100% of hours | every 4hnext 20:00 UTC | 0.19685 | $151K | $369K | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 1.1% | 7 days−7.6%paid 53% of hours | every 4hnext 20:00 UTC | 0.19705 | $6.1M | $2.0M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | −4.1% | 7 days−7.6%paid 46% of hours | every 4hnext 20:00 UTC | 0.19685 | $1.6M | $2.5M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 10.1% | 7 days6.7%paid 83% of hours | every 4hnext 20:00 UTC | 0.1968 | $1.6M | $572K | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −7.5% | 7 days4.0%paid 72% of hours | every 4hnext 20:00 UTC | 0.19685 | $619K | $308K | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 7.5% | 7 days−6.6%paid 42% of hours | every 4hnext 20:00 UTC | 0.19705 | $1.8M | $1.1M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 10.2% | 7 days8.6%paid 92% of hours | every 4hnext 20:00 UTC | 0.19685 | $1.2M | $1.4M | Trade |
| ExtendedDEX | 9.6%+0.0011% / 1h | 5.8% | 7 days−0.9%paid 47% of hours | hourlynext 19:00 UTC | 0.1968 | $113K | $798K | Trade |
| BinanceCEX | 9.3%+0.0042% / 4h | 5.0% | 7 days−1.3%paid 49% of hours | every 4hnext 20:00 UTC | 0.19685 | $7.0M | $8.6M | Trade |
| MEXCCEX | 9.2%+0.0042% / 4h | 5.0% | 7 days−1.3%paid 49% of hours | every 4hnext 20:00 UTC | 0.19685 | $5.9M | $2.6M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongOKXShortGRVT DEX ↔ CEX · thin market |
18.2% | 8.3%fees 0.19% | Price spread−0.051%usual +0.020% | $151K | Open |
LongBybitShortGRVT DEX ↔ CEX · thin market |
18.2% | 7.8%fees 0.20% | Price spread−0.15%usual −0.009% | $151K | Open |
LongOKXShortHyperliquid DEX ↔ CEX · thin market |
16.6% | 6.7%fees 0.19% | Price spread−0.10%usual +0.031% | $1.6M | Open |
LongBybitShortHyperliquid DEX ↔ CEX · thin market |
16.6% | 6.2%fees 0.20% | Price spread−0.20%usual −0.004% | $2.8M | Open |
LongKuCoinShortGRVT DEX ↔ CEX · thin market |
17.1% | 6.2%fees 0.21% | Price spread−0.20%usual −0.037% | $151K | Open |
LongOKXShortBingX CEX ↔ CEX · thin market |
16.2% | 5.8%fees 0.20% | Price spread−0.10%usual +0.005% | $1.2M | Open |
LongBybitShortBingX CEX ↔ CEX · thin market |
16.2% | 5.3%fees 0.21% | Price spread−0.20%usual −0.031% | $1.2M | Open |
LongMEXCShortGRVT DEX ↔ CEX · thin market |
11.8% | 5.0%fees 0.13% | Price spread−0.051%usual +0.009% | $151K | Open |
LongKuCoinShortHyperliquid DEX ↔ CEX · thin market |
15.6% | 4.7%fees 0.21% | Price spread−0.25%usual −0.002% | $1.8M | Open |
LongExtendedShortGRVT DEX ↔ DEX · thin market |
11.5% | 4.2%fees 0.14% | Price spread−0.16%usual −0.035% | $113K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.