ALGO perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 10.8% | 7 days8.7%paid 92% of hours | hourlynext 19:00 UTC | 0.10458 | $3.1M | $298K | Trade |
| BybitCEX | 11.0%+0.0100% / 8h | −1.8% | 7 days−0.2%paid 63% of hours | every 8hnext 00:00 UTC | 0.10451 | $8.4M | $2.7M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 4.3% | 7 days−0.4%paid 62% of hours | every 8hnext 00:00 UTC | 0.10454 | $5.0M | $826K | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 10.5% | 7 days9.1%paid 95% of hours | every 8hnext 00:00 UTC | 0.10459 | $6.7M | $490K | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 8.8% | 7 days7.2%paid 93% of hours | every 8hnext 00:00 UTC | 0.10458 | $2.1M | $2.5M | Trade |
| OKXCEX | 7.5%+0.0068% / 8h | 5.2% | 7 days−6.0%paid 34% of hours | every 8hnext 00:00 UTC | 0.10457 | $2.7M | $2.4M | Trade |
| MEXCCEX | 5.3%+0.0048% / 8h | −0.8% | 7 days−4.4%paid 28% of hours | every 8hnext 00:00 UTC | 0.10459 | $15.2M | $1.2M | Trade |
| BinanceCEX | 4.9%+0.0045% / 8h | −0.7% | 7 days−4.4%paid 29% of hours | every 8hnext 00:00 UTC | 0.10458 | $8.5M | $9.8M | Trade |
| KrakenCEX | −1.0%−0.0001% / 1h | 11.8% | 7 days2.7%paid 56% of hours | hourlynext 19:00 UTC | 0.10461 | $1.7M | $210K | Trade |
| GateCEX | −9.4%−0.0086% / 8h | −1.8% | 7 days2.8%paid 66% of hours | every 8hnext 00:00 UTC | 0.10453 | $508K | $134K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongMEXCShortHyperliquid DEX ↔ CEX · thin market |
13.1% | 6.3%fees 0.13% | Price spread−0.061%usual +0.022% | $3.1M | Open |
LongMEXCShortKuCoin CEX ↔ CEX · thin market |
13.5% | 5.2%fees 0.16% | Price spread−0.096%usual −0.021% | $6.7M | Open |
LongOKXShortHyperliquid DEX ↔ CEX · thin market |
14.7% | 4.8%fees 0.19% | Price spread−0.052%usual +0.011% | $2.7M | Open |
LongMEXCShortBingX CEX ↔ CEX |
11.6% | 4.3%fees 0.14% | Price spread−0.029%usual −0.006% | $2.1M | Open |
LongOKXShortKuCoin CEX ↔ CEX · thin market |
15.1% | 3.6%fees 0.22% | Price spread−0.086%usual −0.035% | $2.7M | Open |
LongBinanceShortHyperliquid DEX ↔ CEX · thin market |
13.1% | 3.2%fees 0.19% | Price spread−0.042%usual +0.020% | $3.1M | Open |
LongOKXShortBingX CEX ↔ CEX |
13.2% | 2.8%fees 0.20% | Price spread−0.019%usual −0.020% | $2.1M | Open |
LongBinanceShortKuCoin CEX ↔ CEX · thin market |
13.5% | 2.0%fees 0.22% | Price spread−0.076%usual −0.021% | $6.7M | Open |
LongBinanceShortBingX CEX ↔ CEX |
11.6% | 1.2%fees 0.20% | Price spread−0.010%usual −0.006% | $2.1M | Open |
LongMEXCShortKraken CEX ↔ CEX · thin market |
7.3% | 0.0%fees 0.14% | Price spread−0.038%usual +0.044% | $1.7M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.