GRAM perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| AsterDEX | 11.0%+0.0050% / 4h | 1.7% | 7 days7.3%paid 86% of hours | every 4hnext 20:00 UTC | 1.2185 | $954K | $376K | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 4.5% | 7 days0.6%paid 68% of hours | every 4hnext 20:00 UTC | 1.2165 | $8.8M | $3.5M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days9.7%paid 96% of hours | every 4hnext 20:00 UTC | 1.2174 | $6.4M | $1.3M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −8.5% | 7 days−5.8%paid 56% of hours | every 4hnext 20:00 UTC | 1.2182 | $23.8M | $1.7M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | −3.4% | 7 days−1.3%paid 60% of hours | every 4hnext 20:00 UTC | 1.2184 | $8.1M | $11.3M | Trade |
| LighterDEX | 10.5%+0.0012% / 1h | 10.4% | 7 days1.3%paid 84% of hours | hourlynext 19:00 UTC | 1.2178 | $1.3M | $447K | Trade |
| MEXCCEX | −4.2%−0.0019% / 4h | 0.8% | 7 days0.4%paid 61% of hours | every 4hnext 20:00 UTC | 1.2175 | $7.9M | $843K | Trade |
| BinanceCEX | −4.4%−0.0020% / 4h | 0.9% | 7 days0.4%paid 61% of hours | every 4hnext 20:00 UTC | 1.2175 | $21.4M | $12.8M | Trade |
| BybitCEX | −21.5%−0.0098% / 4h | −8.6% | 7 days−5.7%paid 61% of hours | every 4hnext 20:00 UTC | 1.2165 | $26.2M | $6.8M | Trade |
| HyperliquidDEX | −22.1%−0.0025% / 1h | −16.8% | 7 days−14.2%paid 49% of hours | hourlynext 19:00 UTC | 1.2175 | $22.8M | $2.5M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongHyperliquidShortBitget DEX ↔ CEX |
23.9% | 13.0%fees 0.21% | Price spread−0.040%usual −0.028% | $6.4M | Open |
LongHyperliquidShortAster DEX ↔ DEX · thin market |
21.4% | 12.5%fees 0.17% | Price spread+0.026%usual −0.019% | $954K | Open |
LongHyperliquidShortLighter DEX ↔ DEX · thin market |
15.4% | 10.7%fees 0.09% | Price spread+0.008%usual +0.033% | $1.3M | Open |
LongHyperliquidShortMEXC DEX ↔ CEX · thin market |
14.5% | 7.7%fees 0.13% | Price spread−0.056%usual −0.016% | $7.9M | Open |
LongHyperliquidShortOKX DEX ↔ CEX |
14.8% | 4.9%fees 0.19% | Price spread−0.14%usual −0.070% | $8.8M | Open |
LongHyperliquidShortBinance DEX ↔ CEX |
14.5% | 4.6%fees 0.19% | Price spread−0.056%usual −0.016% | $21.4M | Open |
LongGateShortBitget CEX ↔ CEX |
15.5% | 4.0%fees 0.22% | Price spread−0.11%usual −0.034% | $6.4M | Open |
LongGateShortAster DEX ↔ CEX · thin market |
13.1% | 3.7%fees 0.18% | Price spread−0.041%usual −0.026% | $954K | Open |
LongBybitShortBitget CEX ↔ CEX |
15.4% | 3.4%fees 0.23% | Price spread+0.016%usual −0.002% | $6.4M | Open |
LongBybitShortAster DEX ↔ CEX · thin market |
13.0% | 3.1%fees 0.19% | Price spread+0.082%usual +0.007% | $954K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.