BONK perpetual funding on 10 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidkBONKDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days8.5%paid 90% of hours | hourlynext 19:00 UTC | 0.000003044 | $8.0M | $593K | Trade |
| GRVTKBONKDEX | 11.0%+0.0050% / 4h | 4.4% | 7 days5.2%paid 77% of hours | every 4hnext 20:00 UTC | 0.0000030435 | $237K | $4.0M | Trade |
| Binance1000BONKCEX | 11.0%+0.0050% / 4h | 1.9% | 7 days2.6%paid 66% of hours | every 4hnext 20:00 UTC | 0.0000030445 | $13.3M | $16.4M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | 7.6% | 7 days6.9%paid 87% of hours | every 4hnext 20:00 UTC | 0.0000030445 | $606K | $776K | Trade |
| MEXC1000BONKCEX | 11.0%+0.0050% / 4h | 1.9% | 7 days2.6%paid 66% of hours | every 4hnext 20:00 UTC | 0.0000030445 | $5.9M | $3.2M | Trade |
| KuCoin1000BONKCEX | 11.0%+0.0050% / 4h | 7.8% | 7 days3.1%paid 71% of hours | every 4hnext 20:00 UTC | 0.000003044 | $2.2M | $9.7M | Trade |
| BingX1000BONKCEX | 11.0%+0.0050% / 4h | 8.5% | 7 days9.4%paid 95% of hours | every 4hnext 20:00 UTC | 0.0000030445 | $5.0M | $12.4M | Trade |
| OKXCEX | 9.3%+0.0085% / 8h | 0.7% | 7 days3.8%paid 71% of hours | every 8hnext 00:00 UTC | 0.0000030435 | $2.1M | $3.1M | Trade |
| Bitget1000BONKCEX | 4.4%+0.0020% / 4h | −4.4% | 7 days0.3%paid 64% of hours | every 4hnext 20:00 UTC | 0.000003044 | $3.8M | $2.3M | Trade |
| Bybit1000BONKCEX | −14.1%−0.0064% / 4h | 3.0% | 7 days−0.2%paid 68% of hours | every 4hnext 20:00 UTC | 0.000003044 | $7.5M | $6.3M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongMEXCShortBingX CEX ↔ CEX |
6.8% | 1.6%fees 0.10% | Price spread−0.033%usual −0.007% | $5.0M | Open |
LongMEXCShortHyperliquid DEX ↔ CEX · thin market |
5.9% | 1.2%fees 0.09% | Price spread−0.066%usual +0.035% | $5.9M | Open |
LongMEXCShortGate CEX ↔ CEX · thin market |
4.2% | −1.0%fees 0.10% | Price spread−0.033%usual −0.002% | $606K | Open |
LongBybitShortBingX CEX ↔ CEX |
9.6% | −1.3%fees 0.21% | Price spread−0.033%usual −0.011% | $5.0M | Open |
LongBybitShortHyperliquid DEX ↔ CEX · thin market |
8.7% | −1.7%fees 0.20% | Price spread−0.066%usual +0.033% | $7.5M | Open |
LongMEXCShortGRVT DEX ↔ CEX · thin market |
2.6% | −2.1%fees 0.09% | Price spread−0.099%usual −0.013% | $237K | Open |
LongBitgetShortBingX CEX ↔ CEX |
9.1% | −2.4%fees 0.22% | Price spread−0.033%usual +0.020% | $3.8M | Open |
LongBitgetShortHyperliquid DEX ↔ CEX · thin market |
8.2% | −2.7%fees 0.21% | Price spread−0.066%usual +0.071% | $3.8M | Open |
LongBybitShortMEXC CEX ↔ CEX |
2.8% | −2.9%fees 0.11% | Price spread−0.033%usual −0.004% | $5.9M | Open |
LongBinanceShortBingX CEX ↔ CEX |
6.8% | −3.6%fees 0.20% | Price spread−0.033%usual −0.007% | $5.0M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.