POPCAT perpetual funding on 8 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 19:00 UTC | 0.042946 | $1.6M | $143K | Trade |
| GRVTDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.6%paid 100% of hours | every 4hnext 20:00 UTC | 0.04295 | $190K | $414K | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.042965 | $1.8M | $1.6M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 10.5% | 7 days9.6%paid 96% of hours | every 4hnext 20:00 UTC | 0.042885 | $5.7M | $1.4M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.042915 | $403K | $308K | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.042965 | $787K | $253K | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.042925 | $690K | $6.6M | Trade |
| KuCoinCEX | −33.3%−0.0152% / 4h | −0.3% | 7 days8.9%paid 86% of hours | every 4hnext 20:00 UTC | 0.042925 | $1.1M | $191K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKuCoinShortMEXC CEX ↔ CEX · thin market |
2.1% | −6.2%fees 0.16% | Price spread0.000%usual −0.023% | $787K | Open |
LongGRVTShortMEXC DEX ↔ CEX · thin market |
0.4% | −6.4%fees 0.13% | Price spread−0.023%usual −0.002% | $190K | Open |
LongBybitShortMEXC CEX ↔ CEX · thin market |
1.4% | −6.4%fees 0.15% | Price spread+0.12%usual +0.12% | $787K | Open |
LongHyperliquidShortMEXC DEX ↔ CEX · thin market |
0.1% | −6.7%fees 0.13% | Price spread−0.17%usual +0.006% | $787K | Open |
LongKuCoinShortHyperliquid DEX ↔ CEX · thin market |
2.0% | −8.9%fees 0.21% | Price spread−0.15%usual −0.007% | $1.1M | Open |
LongGRVTShortHyperliquid DEX ↔ DEX · thin market |
0.3% | −9.1%fees 0.18% | Price spread−0.17%usual +0.002% | $190K | Open |
LongBybitShortHyperliquid DEX ↔ CEX · thin market |
1.3% | −9.1%fees 0.20% | Price spread−0.035%usual +0.11% | $1.6M | Open |
LongKuCoinShortGRVT DEX ↔ CEX · thin market |
1.7% | −9.2%fees 0.21% | Price spread−0.023%usual +0.016% | $190K | Open |
LongBybitShortGRVT DEX ↔ CEX · thin market |
1.0% | −9.4%fees 0.20% | Price spread+0.093%usual +0.14% | $190K | Open |
LongKuCoinShortBingX CEX ↔ CEX · thin market |
2.1% | −9.4%fees 0.22% | Price spread−0.070%usual −0.079% | $690K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.