RENDER perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 26.0%+0.0030% / 1h | 21.7% | 7 days−16.1%paid 32% of hours | hourlynext 19:00 UTC | 1.7359 | $601K | $375K | Trade |
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days9.7%paid 95% of hours | hourlynext 19:00 UTC | 1.736 | $2.7M | $1.8M | Trade |
| AsterDEX | 11.0%+0.0050% / 4h | 11.0% | 7 days9.4%paid 93% of hours | every 4hnext 20:00 UTC | 1.738 | $413K | $200K | Trade |
| VariationalDEX | 11.0%+0.0050% / 4h | 7.1% | 7 days7.1%paid 86% of hours | every 4hnext 20:00 UTC | 1.7325 | $381K | $100K | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 9.7% | 7 days5.2%paid 78% of hours | every 4hnext 20:00 UTC | 1.7345 | $12.2M | $19.8M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 7.2% | 7 days0.5%paid 69% of hours | every 4hnext 20:00 UTC | 1.7335 | $8.5M | $3.4M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 7.0% | 7 days6.8%paid 83% of hours | every 4hnext 20:00 UTC | 1.7345 | $2.7M | $2.5M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days6.4%paid 81% of hours | every 4hnext 20:00 UTC | 1.7359 | $9.2M | $3.7M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.4%paid 98% of hours | every 4hnext 20:00 UTC | 1.7361 | $358K | $319K | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | 9.7% | 7 days5.2%paid 78% of hours | every 4hnext 20:00 UTC | 1.7355 | $8.5M | $1.5M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days−2.2%paid 60% of hours | every 4hnext 20:00 UTC | 1.737 | $3.8M | $2.1M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 1.7345 | $4.6M | $10.3M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortBingX CEX ↔ CEX · thin market |
27.0% | 16.6%fees 0.20% | Price spread−0.16%usual −0.088% | $601K | Open |
LongKrakenShortAster DEX ↔ CEX · thin market |
25.5% | 16.1%fees 0.18% | Price spread+0.012%usual +0.046% | $413K | Open |
LongKrakenShortGate CEX ↔ CEX · thin market |
26.5% | 16.1%fees 0.20% | Price spread−0.069%usual −0.048% | $358K | Open |
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
25.7% | 15.8%fees 0.19% | Price spread−0.081%usual −0.024% | $601K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
21.2% | 13.9%fees 0.14% | Price spread−0.10%usual −0.065% | $601K | Open |
LongVariationalShortKraken DEX ↔ CEX · thin market |
18.8%24h, new pair | 13.6%fees 0.10% | Price spread−0.027%usual +0.13% | $381K | Open |
LongKrakenShortOKX CEX ↔ CEX · thin market |
22.9% | 12.5%fees 0.20% | Price spread−0.16%usual −0.083% | $601K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
22.5% | 11.0%fees 0.22% | Price spread−0.058%usual −0.045% | $601K | Open |
LongKrakenShortBinance CEX ↔ CEX · thin market |
21.2% | 10.8%fees 0.20% | Price spread−0.16%usual −0.072% | $601K | Open |
LongKrakenShortBybit CEX ↔ CEX · thin market |
16.6% | 5.7%fees 0.21% | Price spread−0.22%usual −0.14% | $601K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.