NIL perpetual funding on 9 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 6.1% | 7 days−1.1%paid 77% of hours | hourlynext 19:00 UTC | 0.089282 | $3.0M | $3.2M | Trade |
| VariationalDEX | 11.0%+0.0050% / 4h | 11.0% | 7 days11.0%paid 100% of hours | every 4hnext 20:00 UTC | 0.08925 | $421K | $131K | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | 10.8% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.089335 | $5.2M | $10.7M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.3%paid 98% of hours | every 4hnext 20:00 UTC | 0.089275 | $557K | $559K | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.5%paid 98% of hours | every 4hnext 20:00 UTC | 0.089295 | $2.8M | $7.4M | Trade |
| BitgetCEX | −1.3%−0.0006% / 4h | 8.6% | 7 days10.6%paid 98% of hours | every 4hnext 20:00 UTC | 0.08918 | $2.3M | $4.6M | Trade |
| BinanceCEX | −2.2%−0.0010% / 4h | −13.1% | 7 days2.9%paid 71% of hours | every 4hnext 20:00 UTC | 0.089215 | $7.3M | $37.6M | Trade |
| MEXCCEX | −2.2%−0.0010% / 4h | −13.1% | 7 days2.9%paid 71% of hours | every 4hnext 20:00 UTC | 0.089235 | $8.2M | $5.1M | Trade |
| GateCEX | −21.9%−0.0100% / 4h | −11.6% | 7 days−5.7%paid 54% of hours | every 4hnext 20:00 UTC | 0.089315 | $599K | $2.2M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongMEXCShortVariational DEX ↔ CEX · thin market |
26.3%24h, new pair | 24.2%fees 0.04% | Price spread+0.045%usual +0.090% | $421K | Open |
LongBinanceShortVariational DEX ↔ CEX · thin market |
26.4%24h, new pair | 21.2%fees 0.10% | Price spread+0.068%usual +0.095% | $421K | Open |
LongGateShortVariational DEX ↔ CEX · thin market |
24.0%24h, new pair | 18.8%fees 0.10% | Price spread−0.044%usual −0.015% | $421K | Open |
LongGateShortBingX CEX ↔ CEX · thin market |
16.2% | 5.8%fees 0.20% | Price spread−0.034%usual −0.074% | $599K | Open |
LongGateShortBybit CEX ↔ CEX · thin market |
16.6% | 5.7%fees 0.21% | Price spread−0.011%usual −0.015% | $599K | Open |
LongGateShortBitget CEX ↔ CEX · thin market |
16.3% | 4.8%fees 0.22% | Price spread−0.18%usual −0.14% | $599K | Open |
LongGateShortKuCoin CEX ↔ CEX · thin market |
16.0% | 4.5%fees 0.22% | Price spread−0.18%usual −0.044% | $557K | Open |
LongHyperliquidShortBingX DEX ↔ CEX |
11.6% | 1.7%fees 0.19% | Price spread−0.16%usual −0.024% | $2.8M | Open |
LongHyperliquidShortBybit DEX ↔ CEX |
12.0% | 1.6%fees 0.20% | Price spread−0.14%usual +0.037% | $3.0M | Open |
LongGateShortMEXC CEX ↔ CEX · thin market |
8.6% | 1.3%fees 0.14% | Price spread−0.10%usual −0.13% | $599K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.