FIL perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| KrakenCEX | 15.1%+0.0017% / 1h | 14.7% | 7 days−4.1%paid 43% of hours | hourlynext 19:00 UTC | 0.9118 | $1.8M | $1.2M | Trade |
| AsterDEX | 11.0%+0.0100% / 8h | 11.0% | 7 days8.6%paid 95% of hours | every 8hnext 00:00 UTC | 0.9135 | $647K | $119K | Trade |
| GRVTDEX | 11.0%+0.0100% / 8h | 10.7% | 7 days5.1%paid 90% of hours | every 8hnext 00:00 UTC | 0.9121 | $281K | $368K | Trade |
| BybitCEX | 11.0%+0.0100% / 8h | 0.7% | 7 days−0.3%paid 61% of hours | every 8hnext 00:00 UTC | 0.91245 | $14.0M | $8.5M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 8.4% | 7 days4.5%paid 76% of hours | every 8hnext 00:00 UTC | 0.91225 | $10.0M | $6.5M | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 9.0% | 7 days6.3%paid 82% of hours | every 8hnext 00:00 UTC | 0.91245 | $19.1M | $37.8M | Trade |
| ExtendedDEX | 8.8%+0.0010% / 1h | 7.8% | 7 days0.3%paid 66% of hours | hourlynext 19:00 UTC | 0.91174 | $367K | $2.2M | Trade |
| BinanceCEX | 8.7%+0.0079% / 8h | 7.5% | 7 days0.3%paid 66% of hours | every 8hnext 00:00 UTC | 0.91235 | $50.7M | $80.2M | Trade |
| KuCoinCEX | 7.7%+0.0070% / 8h | 8.2% | 7 days−0.7%paid 51% of hours | every 8hnext 00:00 UTC | 0.9125 | $5.6M | $16.9M | Trade |
| HyperliquidDEX | 4.9%+0.0006% / 1h | 2.8% | 7 days3.4%paid 68% of hours | hourlynext 19:00 UTC | 0.91244 | $9.3M | $1.3M | Trade |
| OKXCEX | 4.1%+0.0037% / 8h | 1.0% | 7 days−4.0%paid 34% of hours | every 8hnext 00:00 UTC | 0.91245 | $16.7M | $51.7M | Trade |
| GateCEX | −2.4%−0.0022% / 8h | 1.9% | 7 days0.0%paid 50% of hours | every 8hnext 00:00 UTC | 0.91285 | $31.5M | $8.4M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortAster DEX ↔ CEX · thin market |
12.7% | 3.3%fees 0.18% | Price spread+0.099%usual +0.079% | $647K | Open |
LongOKXShortAster DEX ↔ CEX · thin market |
12.6% | 3.2%fees 0.18% | Price spread+0.055%usual +0.028% | $647K | Open |
LongExtendedShortAster DEX ↔ DEX · thin market |
8.3% | 1.5%fees 0.13% | Price spread+0.010%usual −0.023% | $367K | Open |
LongKrakenShortBingX CEX ↔ CEX · thin market |
10.4% | 0.0%fees 0.20% | Price spread+0.033%usual +0.009% | $1.8M | Open |
LongOKXShortBingX CEX ↔ CEX |
10.3% | −0.1%fees 0.20% | Price spread−0.011%usual +0.004% | $16.7M | Open |
LongKrakenShortGRVT DEX ↔ CEX · thin market |
9.2% | −0.7%fees 0.19% | Price spread−0.022%usual +0.006% | $281K | Open |
LongGateShortAster DEX ↔ CEX · thin market |
8.6% | −0.8%fees 0.18% | Price spread+0.011%usual +0.018% | $647K | Open |
LongOKXShortGRVT DEX ↔ CEX · thin market |
9.1% | −0.8%fees 0.19% | Price spread−0.066%usual +0.010% | $281K | Open |
LongBybitShortAster DEX ↔ CEX · thin market |
8.9% | −1.0%fees 0.19% | Price spread+0.055%usual +0.022% | $647K | Open |
LongKuCoinShortAster DEX ↔ CEX · thin market |
9.3% | −1.1%fees 0.20% | Price spread+0.033%usual +0.010% | $647K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.