LDO perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 10.7% | 7 days8.9%paid 93% of hours | hourlynext 19:00 UTC | 0.37211 | $9.0M | $823K | Trade |
| GRVTDEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.6%paid 100% of hours | every 8hnext 00:00 UTC | 0.3719 | $262K | $4.3M | Trade |
| OKXCEX | 11.0%+0.0100% / 8h | −3.5% | 7 days2.9%paid 72% of hours | every 8hnext 00:00 UTC | 0.37195 | $3.3M | $3.8M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days8.5%paid 90% of hours | every 8hnext 00:00 UTC | 0.3719 | $2.8M | $1.2M | Trade |
| GateCEX | 11.0%+0.0100% / 8h | 6.9% | 7 days5.3%paid 68% of hours | every 8hnext 00:00 UTC | 0.37195 | $11.0M | $332K | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 0.37205 | $5.7M | $16.3M | Trade |
| ExtendedDEX | 8.8%+0.0010% / 1h | 5.5% | 7 days3.9%paid 80% of hours | hourlynext 19:00 UTC | 0.37175 | $106K | $832K | Trade |
| BinanceCEX | 8.4%+0.0077% / 8h | 5.1% | 7 days3.8%paid 81% of hours | every 8hnext 00:00 UTC | 0.37215 | $15.2M | $14.4M | Trade |
| MEXCCEX | 8.3%+0.0076% / 8h | 5.1% | 7 days3.8%paid 81% of hours | every 8hnext 00:00 UTC | 0.37215 | $4.6M | $2.3M | Trade |
| KuCoinCEX | −0.5%−0.0005% / 8h | −1.1% | 7 days1.3%paid 62% of hours | every 8hnext 00:00 UTC | 0.37225 | $3.4M | $9.5M | Trade |
| BybitCEX | −19.1%−0.0174% / 8h | −4.6% | 7 days1.5%paid 61% of hours | every 8hnext 00:00 UTC | 0.37195 | $12.4M | $3.7M | Trade |
| KrakenCEX | −44.4%−0.0051% / 1h | −8.7% | 7 days−8.8%paid 32% of hours | hourlynext 19:00 UTC | 0.3719 | $882K | $309K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortGRVT DEX ↔ CEX · thin market |
19.4% | 9.5%fees 0.19% | Price spread−0.054%usual +0.037% | $262K | Open |
LongKrakenShortBingX CEX ↔ CEX · thin market |
19.8% | 9.4%fees 0.20% | Price spread0.000%usual −0.005% | $882K | Open |
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
17.8% | 7.9%fees 0.19% | Price spread−0.011%usual +0.036% | $882K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
12.6% | 7.4%fees 0.10% | Price spread+0.027%usual +0.017% | $882K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
17.3% | 5.8%fees 0.22% | Price spread−0.054%usual −0.013% | $882K | Open |
LongKrakenShortExtended DEX ↔ CEX · thin market |
12.7% | 4.9%fees 0.15% | Price spread+0.005%usual +0.053% | $106K | Open |
LongKrakenShortGate CEX ↔ CEX · thin market |
14.1% | 3.7%fees 0.20% | Price spread−0.054%usual −0.010% | $882K | Open |
LongKrakenShortBinance CEX ↔ CEX · thin market |
12.6% | 2.2%fees 0.20% | Price spread+0.027%usual +0.018% | $882K | Open |
LongMEXCShortGRVT DEX ↔ CEX · thin market |
6.8% | 2.1%fees 0.09% | Price spread−0.11%usual 0.000% | $262K | Open |
LongMEXCShortBingX CEX ↔ CEX |
7.2% | 2.0%fees 0.10% | Price spread−0.054%usual −0.023% | $4.6M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.