DASH perpetual funding on 11 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 19:00 UTC | 52.921 | $3.8M | $554K | Trade |
| VariationalDEX | 11.0%+0.0100% / 8h | 9.7% | 7 days9.7%paid 100% of hours | every 8hnext 00:00 UTC | 52.846 | $206K | $116K | Trade |
| BybitCEX | 11.0%+0.0100% / 8h | 10.9% | 7 days5.2%paid 82% of hours | every 8hnext 00:00 UTC | 52.88 | $7.9M | $6.5M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days−3.5%paid 54% of hours | every 4hnext 20:00 UTC | 52.92 | $3.6M | $11.4M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 52.91 | $6.2M | $1.7M | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 10.3% | 7 days3.5%paid 68% of hours | every 8hnext 00:00 UTC | 52.905 | $4.9M | $2.5M | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 52.895 | $2.6M | $3.1M | Trade |
| BinanceCEX | 2.0%+0.0018% / 8h | 5.8% | 7 days2.0%paid 63% of hours | every 8hnext 00:00 UTC | 52.885 | $19.3M | $31.6M | Trade |
| MEXCCEX | 2.0%+0.0018% / 8h | 5.8% | 7 days2.0%paid 63% of hours | every 8hnext 00:00 UTC | 52.895 | $10.1M | $10.6M | Trade |
| GateCEX | −16.6%−0.0152% / 8h | −4.9% | 7 days−1.9%paid 46% of hours | every 8hnext 00:00 UTC | 52.905 | $6.6M | $727K | Trade |
| KrakenCEX | −39.1%−0.0045% / 1h | 8.9% | 7 days−18.7%paid 34% of hours | hourlynext 19:00 UTC | 52.905 | $416K | $853K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongKrakenShortHyperliquid DEX ↔ CEX · thin market |
29.6% | 19.7%fees 0.19% | Price spread−0.11%usual +0.065% | $416K | Open |
LongKrakenShortBingX CEX ↔ CEX · thin market |
29.7% | 19.3%fees 0.20% | Price spread−0.11%usual −0.023% | $416K | Open |
LongKrakenShortBitget CEX ↔ CEX · thin market |
29.7% | 18.2%fees 0.22% | Price spread−0.094%usual +0.047% | $416K | Open |
LongKrakenShortMEXC CEX ↔ CEX · thin market |
20.8% | 15.6%fees 0.10% | Price spread−0.11%usual −0.030% | $416K | Open |
LongKrakenShortBybit CEX ↔ CEX · thin market |
23.9% | 13.0%fees 0.21% | Price spread−0.15%usual −0.039% | $416K | Open |
LongGateShortVariational DEX ↔ CEX · thin market |
16.1%24h, new pair | 10.9%fees 0.10% | Price spread−0.065%usual −0.035% | $206K | Open |
LongKrakenShortKuCoin CEX ↔ CEX · thin market |
22.3% | 10.8%fees 0.22% | Price spread−0.11%usual −0.007% | $416K | Open |
LongKrakenShortBinance CEX ↔ CEX · thin market |
20.8% | 10.4%fees 0.20% | Price spread−0.13%usual −0.034% | $416K | Open |
LongKrakenShortGate CEX ↔ CEX · thin market |
16.8% | 6.4%fees 0.20% | Price spread−0.11%usual −0.011% | $416K | Open |
LongKrakenShortOKX CEX ↔ CEX · thin market |
15.2% | 4.8%fees 0.20% | Price spread−0.076%usual −0.024% | $416K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.