BERA perpetual funding on 9 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| BybitCEX | 11.0%+0.0050% / 4h | −25.8% | 7 days−32.0%paid 44% of hours | every 4hnext 20:00 UTC | 0.15055 | $2.3M | $1.2M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −0.9% | 7 days1.1%paid 81% of hours | every 4hnext 20:00 UTC | 0.1506 | $393K | $333K | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | −1.1% | 7 days−0.5%paid 64% of hours | every 4hnext 20:00 UTC | 0.15045 | $1.6M | $6.6M | Trade |
| OKXCEX | −1.5%−0.0007% / 4h | −36.1% | 7 days−29.1%paid 34% of hours | every 4hnext 20:00 UTC | 0.15045 | $867K | $1.9M | Trade |
| MEXCCEX | −4.6%−0.0021% / 4h | −34.9% | 7 days−20.2%paid 32% of hours | every 4hnext 20:00 UTC | 0.15055 | $695K | $251K | Trade |
| BinanceCEX | −5.3%−0.0024% / 4h | −34.9% | 7 days−20.3%paid 32% of hours | every 4hnext 20:00 UTC | 0.15045 | $4.3M | $5.1M | Trade |
| BitgetCEX | −9.2%−0.0042% / 4h | −12.1% | 7 days−13.9%paid 46% of hours | every 4hnext 20:00 UTC | 0.15045 | $824K | $275K | Trade |
| HyperliquidDEX | −24.2%−0.0028% / 1h | −18.7% | 7 days−20.4%paid 35% of hours | hourlynext 19:00 UTC | 0.15039 | $1.5M | $208K | Trade |
| KuCoinCEX | −61.8%−0.0282% / 4h | −63.8% | 7 days−24.2%paid 59% of hours | every 4hnext 20:00 UTC | 0.15055 | $273K | $231K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongBybitShortGate CEX ↔ CEX · thin market |
33.1% | 22.2%fees 0.21% | Price spread−0.066%usual +0.002% | $393K | Open |
LongBybitShortBingX CEX ↔ CEX · thin market |
31.5% | 20.6%fees 0.21% | Price spread−0.13%usual −0.003% | $1.6M | Open |
LongOKXShortGate CEX ↔ CEX · thin market |
30.2% | 19.8%fees 0.20% | Price spread0.000%usual +0.037% | $393K | Open |
LongOKXShortBingX CEX ↔ CEX · thin market |
28.5% | 18.1%fees 0.20% | Price spread−0.066%usual +0.020% | $867K | Open |
LongKuCoinShortGate CEX ↔ CEX · thin market |
25.3% | 13.8%fees 0.22% | Price spread−0.066%usual −0.020% | $273K | Open |
LongKuCoinShortBingX CEX ↔ CEX · thin market |
23.6% | 12.1%fees 0.22% | Price spread−0.13%usual −0.037% | $273K | Open |
LongMEXCShortGate CEX ↔ CEX · thin market |
21.4% | 12.0%fees 0.18% | Price spread−0.066%usual +0.012% | $393K | Open |
LongHyperliquidShortGate DEX ↔ CEX · thin market |
21.5% | 11.6%fees 0.19% | Price spread−0.046%usual +0.037% | $393K | Open |
LongBinanceShortGate CEX ↔ CEX · thin market |
21.4% | 11.0%fees 0.20% | Price spread0.000%usual +0.011% | $393K | Open |
LongMEXCShortBingX CEX ↔ CEX · thin market |
19.7% | 10.3%fees 0.18% | Price spread−0.13%usual −0.013% | $695K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.