WIF perpetual funding on 11 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 19:00 UTC | 0.18012 | $4.7M | $330K | Trade |
| GRVTDEX | 11.0%+0.0050% / 4h | 10.9% | 7 days10.6%paid 100% of hours | every 4hnext 20:00 UTC | 0.17995 | $211K | $407K | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days5.6%paid 77% of hours | every 4hnext 20:00 UTC | 0.18015 | $4.7M | $2.1M | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days−0.2%paid 66% of hours | every 4hnext 20:00 UTC | 0.1802 | $3.4M | $1.7M | Trade |
| BingXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.6%paid 99% of hours | every 4hnext 20:00 UTC | 0.18005 | $4.3M | $10.4M | Trade |
| MEXCCEX | −3.1%−0.0014% / 4h | 1.7% | 7 days4.6%paid 77% of hours | every 4hnext 20:00 UTC | 0.18005 | $17.8M | $2.5M | Trade |
| BinanceCEX | −3.3%−0.0015% / 4h | 1.7% | 7 days4.6%paid 77% of hours | every 4hnext 20:00 UTC | 0.18005 | $11.4M | $17.0M | Trade |
| OKXCEX | −4.7%−0.0021% / 4h | −5.8% | 7 days2.7%paid 64% of hours | every 4hnext 20:00 UTC | 0.17995 | $3.7M | $4.1M | Trade |
| BybitCEX | −9.2%−0.0042% / 4h | −3.9% | 7 days−1.2%paid 56% of hours | every 4hnext 20:00 UTC | 0.17995 | $10.6M | $5.0M | Trade |
| GateCEX | −19.7%−0.0090% / 4h | −6.2% | 7 days4.4%paid 75% of hours | every 4hnext 20:00 UTC | 0.18005 | $928K | $1.9M | Trade |
| KrakenCEX | −21.7%−0.0025% / 1h | 10.2% | 7 days9.6%paid 64% of hours | hourlynext 19:00 UTC | 0.17995 | $620K | $2.2M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongBybitShortHyperliquid DEX ↔ CEX · thin market |
12.1% | 1.7%fees 0.20% | Price spread+0.042%usual +0.089% | $4.7M | Open |
LongBybitShortGRVT DEX ↔ CEX · thin market |
11.7% | 1.3%fees 0.20% | Price spread−0.056%usual +0.001% | $211K | Open |
LongBybitShortBingX CEX ↔ CEX |
11.7% | 0.8%fees 0.21% | Price spread0.000%usual +0.003% | $4.3M | Open |
LongKuCoinShortHyperliquid DEX ↔ CEX · thin market |
11.2% | 0.3%fees 0.21% | Price spread−0.13%usual +0.051% | $3.4M | Open |
LongKuCoinShortGRVT DEX ↔ CEX · thin market |
10.8% | −0.1%fees 0.21% | Price spread−0.22%usual −0.13% | $211K | Open |
LongBybitShortKraken CEX ↔ CEX · thin market |
10.8% | −0.1%fees 0.21% | Price spread−0.11%usual +0.015% | $620K | Open |
LongMEXCShortHyperliquid DEX ↔ CEX · thin market |
6.4% | −0.4%fees 0.13% | Price spread−0.014%usual +0.081% | $4.7M | Open |
LongKuCoinShortBingX CEX ↔ CEX |
10.8% | −0.7%fees 0.22% | Price spread−0.17%usual −0.045% | $3.4M | Open |
LongMEXCShortGRVT DEX ↔ CEX · thin market |
6.0% | −0.8%fees 0.13% | Price spread−0.11%usual −0.006% | $211K | Open |
LongMEXCShortBingX CEX ↔ CEX |
6.0% | −1.3%fees 0.14% | Price spread−0.056%usual −0.007% | $4.3M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.