PEOPLE perpetual funding on 8 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 10.9% | 7 days10.2%paid 99% of hours | hourlynext 19:00 UTC | 0.007507 | $172K | $165K | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 0.007505 | $1.5M | $316K | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 0.0075095 | $1.4M | $8.5M | Trade |
| BybitCEX | 9.6%+0.0088% / 8h | 10.5% | 7 days3.9%paid 71% of hours | every 8hnext 00:00 UTC | 0.0075065 | $1.1M | $473K | Trade |
| BinanceCEX | 7.1%+0.0065% / 8h | 7.1% | 7 days0.9%paid 61% of hours | every 8hnext 00:00 UTC | 0.007508 | $3.6M | $3.6M | Trade |
| GateCEX | −3.0%−0.0027% / 8h | −3.4% | 7 days−8.2%paid 56% of hours | every 8hnext 00:00 UTC | 0.0075105 | $551K | $743K | Trade |
| OKXCEX | −8.8%−0.0080% / 8h | −4.7% | 7 days1.3%paid 61% of hours | every 8hnext 00:00 UTC | 0.0075115 | $2.3M | $2.1M | Trade |
| MEXCCEX | −8.8%−0.0080% / 8h | −4.9% | 7 days2.1%paid 69% of hours | every 8hnext 00:00 UTC | 0.0075115 | $351K | $164K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongGateShortBingX CEX ↔ CEX · thin market |
19.1% | 8.7%fees 0.20% | Price spread−0.027%usual −0.013% | $551K | Open |
LongGateShortHyperliquid DEX ↔ CEX · thin market |
18.4% | 8.5%fees 0.19% | Price spread−0.16%usual −0.028% | $172K | Open |
LongGateShortBitget CEX ↔ CEX · thin market |
18.6% | 7.1%fees 0.22% | Price spread−0.15%usual −0.029% | $551K | Open |
LongGateShortMEXC CEX ↔ CEX · thin market |
10.3% | 3.0%fees 0.14% | Price spread−0.013%usual −0.001% | $351K | Open |
LongMEXCShortBingX CEX ↔ CEX · thin market |
8.8% | 1.5%fees 0.14% | Price spread−0.053%usual −0.025% | $351K | Open |
LongMEXCShortHyperliquid DEX ↔ CEX · thin market |
8.1% | 1.3%fees 0.13% | Price spread−0.19%usual −0.020% | $172K | Open |
LongGateShortBybit CEX ↔ CEX · thin market |
12.1% | 1.2%fees 0.21% | Price spread−0.080%usual −0.059% | $551K | Open |
LongMEXCShortBitget CEX ↔ CEX · thin market |
9.1% | 0.8%fees 0.16% | Price spread−0.17%usual −0.024% | $351K | Open |
LongBinanceShortBingX CEX ↔ CEX · thin market |
10.0% | −0.4%fees 0.20% | Price spread0.000%usual −0.010% | $1.4M | Open |
LongBinanceShortHyperliquid DEX ↔ CEX · thin market |
9.3% | −0.6%fees 0.19% | Price spread−0.13%usual −0.022% | $172K | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.