PENDLE perpetual funding on 12 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| HyperliquidDEX | 11.0%+0.0013% / 1h | 11.0% | 7 days10.9%paid 100% of hours | hourlynext 19:00 UTC | 1.9683 | $9.1M | $661K | Trade |
| VariationalDEX | 11.0%+0.0100% / 8h | 8.1% | 7 days4.8%paid 77% of hours | every 8hnext 00:00 UTC | 1.9663 | $506K | $137K | Trade |
| GRVTDEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.9%paid 100% of hours | every 8hnext 00:00 UTC | 1.967 | $316K | $375K | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days8.6%paid 92% of hours | every 4hnext 20:00 UTC | 1.9675 | $2.6M | $1.6M | Trade |
| BitgetCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days6.6%paid 84% of hours | every 8hnext 00:00 UTC | 1.9665 | $3.5M | $929K | Trade |
| KuCoinCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days10.1%paid 95% of hours | every 8hnext 00:00 UTC | 1.9671 | $669K | $326K | Trade |
| BingXCEX | 11.0%+0.0100% / 8h | 11.0% | 7 days9.1%paid 93% of hours | every 8hnext 00:00 UTC | 1.9676 | $5.3M | $10.8M | Trade |
| LighterDEX | 10.5%+0.0012% / 1h | 10.1% | 7 days10.3%paid 99% of hours | hourlynext 19:00 UTC | 1.9694 | $354K | $154K | Trade |
| BybitCEX | 10.2%+0.0093% / 8h | −0.3% | 7 days−4.8%paid 46% of hours | every 8hnext 00:00 UTC | 1.9668 | $11.8M | $2.4M | Trade |
| BinanceCEX | 5.6%+0.0051% / 8h | 4.3% | 7 days2.7%paid 69% of hours | every 8hnext 00:00 UTC | 1.9682 | $14.0M | $12.2M | Trade |
| MEXCCEX | 5.6%+0.0051% / 8h | 4.2% | 7 days2.6%paid 69% of hours | every 8hnext 00:00 UTC | 1.9684 | $10.9M | $767K | Trade |
| GateCEX | −5.3%−0.0048% / 8h | 3.1% | 7 days1.5%paid 54% of hours | every 8hnext 00:00 UTC | 1.9675 | $943K | $280K | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongBybitShortLighter DEX ↔ CEX · thin market |
15.1% | 9.4%fees 0.11% | Price spread+0.12%usual +0.016% | $354K | Open |
LongMEXCShortLighter DEX ↔ CEX · thin market |
7.7% | 5.6%fees 0.04% | Price spread+0.041%usual −0.008% | $354K | Open |
LongBybitShortHyperliquid DEX ↔ CEX · thin market |
15.7% | 5.3%fees 0.20% | Price spread−0.010%usual +0.066% | $9.1M | Open |
LongBybitShortGRVT DEX ↔ CEX · thin market |
15.7% | 5.3%fees 0.20% | Price spread−0.015%usual +0.026% | $316K | Open |
LongGateShortLighter DEX ↔ CEX · thin market |
8.8% | 3.6%fees 0.10% | Price spread+0.071%usual +0.063% | $354K | Open |
LongBybitShortVariational DEX ↔ CEX · thin market |
8.9%24h, new pair | 3.2%fees 0.11% | Price spread+0.039%usual −0.005% | $506K | Open |
LongBybitShortBingX CEX ↔ CEX |
13.9% | 3.0%fees 0.21% | Price spread+0.025%usual −0.001% | $5.3M | Open |
LongBybitShortKuCoin CEX ↔ CEX · thin market |
14.9% | 2.9%fees 0.23% | Price spread−0.086%usual −0.011% | $669K | Open |
LongBinanceShortLighter DEX ↔ CEX · thin market |
7.7% | 2.5%fees 0.10% | Price spread+0.056%usual −0.007% | $354K | Open |
LongBybitShortOKX CEX ↔ CEX |
13.4% | 2.5%fees 0.21% | Price spread−0.005%usual −0.014% | $2.6M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.