Ex-Revolut team; crypto and TradFi perps settling on Starknet, 0% maker.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,044.5 | $118.4M | $48.6M | +0.0013% / 1h+11.4% APR |
| ETH | 2,315.45 | $31.7M | $26.9M | +0.0013% / 1h+11.4% APR |
| HYPE | 79.254 | $19.1M | $19.0M | +0.0013% / 1h+11.4% APR |
| PAXG | 4,025.05 | $12.3M | $1.8M | +0.0008% / 1h+7.0% APR |
| NEAR | 4.4809 | $11.5M | $2.6M | −0.0005% / 1h−4.4% APR |
| SOL | 100.94 | $7.5M | $7.7M | +0.0013% / 1h+11.4% APR |
| JTO | 0.43407 | $3.0M | $431K | +0.0009% / 1h+7.9% APR |
| ZEC | 1,234.89 | $2.9M | $2.5M | −0.0042% / 1h−36.8% APR |
| BNB | 742.81 | $2.8M | $2.2M | +0.0012% / 1h+10.5% APR |
| ENA | 0.20937 | $2.3M | $894K | +0.0008% / 1h+7.0% APR |
| FIL | 0.91021 | $2.2M | $367K | +0.0010% / 1h+8.8% APR |
| XAUT | 4,016.95 | $2.1M | $3.3M | +0.0007% / 1h+6.1% APR |
| PUMP | 0.004247 | $2.0M | $4.1M | +0.0013% / 1h+11.4% APR |
| XRP | 1.2929 | $1.9M | $2.1M | +0.0013% / 1h+11.4% APR |
| GRASS | 0.6885 | $1.8M | $322K | +0.0013% / 1h+11.4% APR |
| ETHFI | 0.64709 | $1.8M | $265K | +0.0013% / 1h+11.4% APR |
| LIT | 3.1079 | $1.8M | $2.3M | +0.0013% / 1h+11.4% APR |
| TRX | 0.33043 | $1.7M | $232K | −0.0010% / 1h−8.8% APR |
| MEGA | 0.04669 | $1.6M | $220K | −0.0002% / 1h−1.8% APR |
| VVV | 25.198 | $1.6M | $220K | +0.0013% / 1h+11.4% APR |
| SEI | 0.05246 | $1.5M | $56K | +0.0008% / 1h+7.0% APR |
| STRK | 0.04567 | $1.5M | $207K | +0.0009% / 1h+7.9% APR |
| AERO | 0.67942 | $1.2M | $198K | −0.0005% / 1h−4.4% APR |
| ARB | 0.16775 | $1.2M | $181K | −0.0001% / 1h−0.9% APR |
| FARTCOIN | 0.12801 | $1.1M | $188K | +0.0013% / 1h+11.4% APR |
| CHIP | 0.055483 | $1.0M | $26K | −0.0007% / 1h−6.1% APR |
| BTW | 1.2513 | $978K | $83K | −0.0936% / 1h−819.9% APR |
| MORPHO | 2.0804 | $945K | $129K | +0.0013% / 1h+11.4% APR |
| S | 0.04626 | $895K | $105K | −0.0007% / 1h−6.1% APR |
| LINK | 11.448 | $848K | $376K | +0.0013% / 1h+11.4% APR |
| BCH | 279.7 | $844K | $95K | +0.0013% / 1h+11.4% APR |
| POL | 0.090885 | $840K | $116K | +0.0004% / 1h+3.5% APR |
| UNI | 7.0525 | $836K | $417K | +0.0013% / 1h+11.4% APR |
| LDO | 0.37175 | $832K | $106K | +0.0008% / 1h+7.0% APR |
| MON | 0.021785 | $828K | $119K | −0.0004% / 1h−3.5% APR |
| CRV | 0.34385 | $809K | $326K | +0.0013% / 1h+11.4% APR |
| EIGEN | 0.19655 | $796K | $113K | +0.0005% / 1h+4.4% APR |
| GRVT | 0.20269 | $772K | $104K | +0.0013% / 1h+11.4% APR |
| WLFI | 0.053205 | $766K | $101K | +0.0013% / 1h+11.4% APR |
| XMR | 593.18 | $741K | $2.3M | +0.0013% / 1h+11.4% APR |
| W | 0.012323 | $714K | $104K | −0.0067% / 1h−58.7% APR |
| CASHCAT | 0.092785 | $670K | $91K | +0.0013% / 1h+11.4% APR |
| PENDLE | 1.963 | $650K | $87K | +0.0009% / 1h+7.9% APR |
| JASMY | 0.0042865 | $623K | $73K | −0.0006% / 1h−5.3% APR |
| ICP | 2.6125 | $561K | $86K | +0.0012% / 1h+10.5% APR |
| HBAR | 0.076809 | $531K | $68K | +0.0013% / 1h+11.4% APR |
| SUI | 0.9121 | $486K | $1.1M | +0.0013% / 1h+11.4% APR |
| EDGE | 0.331 | $471K | $16K | +0.0013% / 1h+11.4% APR |
| RENDER | 1.7315 | $470K | $72K | +0.0013% / 1h+11.4% APR |
| POPCAT | 0.04294 | $447K | $29K | +0.0013% / 1h+11.4% APR |
| ZRO | 1.6604 | $443K | $660K | +0.0013% / 1h+11.4% APR |
| VIRTUAL | 0.61723 | $399K | $53K | +0.0001% / 1h+0.9% APR |
| INJ | 7.9292 | $381K | $46K | +0.0013% / 1h+11.4% APR |
| PENGU | 0.007521 | $358K | $38K | +0.0009% / 1h+7.9% APR |
| XLM | 0.16851 | $351K | $317K | +0.0013% / 1h+11.4% APR |
| SAND | 0.04828 | $345K | $52K | −0.0020% / 1h−17.5% APR |
| FET | 0.17476 | $344K | $46K | +0.0013% / 1h+11.4% APR |
| ADA | 0.20555 | $342K | $692K | −0.0014% / 1h−12.3% APR |
| DYM | 0.017721 | $333K | $5K | −0.0006% / 1h−5.3% APR |
| DASH | 52.791 | $325K | $52K | +0.0000% / 1h+0.0% APR |
| AZTEC | 0.016355 | $324K | $48K | +0.0013% / 1h+11.4% APR |
| SPX | 0.37711 | $320K | $38K | +0.0013% / 1h+11.4% APR |
| OPG | 0.11389 | $320K | $2K | +0.0013% / 1h+11.4% APR |
| AGT | 0.064833 | $318K | $51K | +0.0013% / 1h+11.4% APR |
| OP | 0.1107 | $317K | $19K | +0.0001% / 1h+0.9% APR |
| STABLE | 0.026806 | $299K | $3K | +0.0054% / 1h+47.3% APR |
| SAGA | 0.017976 | $293K | $33K | +0.0003% / 1h+2.6% APR |
| TRUMP | 1.6905 | $291K | $34K | +0.0011% / 1h+9.6% APR |
| POLYX | 0.033762 | $289K | $14K | −0.0080% / 1h−70.1% APR |
| Q | 0.06286 | $287K | $42K | +0.0013% / 1h+11.4% APR |
| DOT | 1.0103 | $285K | $15K | −0.0001% / 1h−0.9% APR |
| PIEVERSE | 1.0477 | $284K | $37K | +0.0023% / 1h+20.1% APR |
| US | 0.004559 | $283K | $6K | +0.0013% / 1h+11.4% APR |
| STX | 0.30436 | $283K | $35K | +0.0004% / 1h+3.5% APR |
| INX | 0.0045245 | $280K | $4K | +0.0013% / 1h+11.4% APR |
| HIVE | 0.047904 | $273K | $6K | −0.0002% / 1h−1.8% APR |
| AVAX | 8.94 | $272K | $319K | +0.0013% / 1h+11.4% APR |
| OPEN | 0.09114 | $271K | $3K | +0.0013% / 1h+11.4% APR |
| DUSK | 0.11036 | $266K | $4K | +0.0013% / 1h+11.4% APR |
| B | 0.1328 | $265K | $13K | +0.0013% / 1h+11.4% APR |
| USELESS | 0.15898 | $264K | $27K | +0.0013% / 1h+11.4% APR |
| AVNT | 0.11065 | $264K | $15K | +0.0013% / 1h+11.4% APR |
| BEAT | 0.07784 | $260K | $2K | +0.0028% / 1h+24.5% APR |
| AAVE | 135.35 | $259K | $652K | +0.0013% / 1h+11.4% APR |
| TRIA | 0.002777 | $256K | $3K | +0.0013% / 1h+11.4% APR |
| GENIUS | 0.31012 | $254K | $2K | +0.0013% / 1h+11.4% APR |
| SAHARA | 0.007707 | $254K | $2K | +0.0013% / 1h+11.4% APR |
| ZEN | 5.7127 | $253K | $19K | +0.0011% / 1h+9.6% APR |
| PNUT | 0.041343 | $253K | $2K | +0.0002% / 1h+1.8% APR |
| RECALL | 0.036816 | $250K | $2K | +0.0013% / 1h+11.4% APR |
| AIGENSYN | 0.018006 | $249K | $2K | +0.0013% / 1h+11.4% APR |
| SWARMS | 0.0062 | $248K | $5K | +0.0014% / 1h+12.3% APR |
| PLAY | 0.016771 | $248K | $1K | +0.0013% / 1h+11.4% APR |
| CHZ | 0.012868 | $247K | $5K | +0.0013% / 1h+11.4% APR |
| ZORA | 0.006185 | $246K | $12K | +0.0013% / 1h+11.4% APR |
| MOVR | 1.1019 | $246K | $7K | −0.0011% / 1h−9.6% APR |
| ENS | 5.2147 | $246K | $9K | +0.0013% / 1h+11.4% APR |
| GIGGLE | 30.096 | $245K | $8K | +0.0013% / 1h+11.4% APR |
| CGPT | 0.019758 | $245K | $17K | +0.0013% / 1h+11.4% APR |
| TST | 0.014516 | $243K | $7K | +0.0013% / 1h+11.4% APR |
| GTC | 0.23652 | $242K | $17K | −0.0437% / 1h−382.8% APR |
| EVAA | 0.50904 | $242K | $4K | +0.0034% / 1h+29.8% APR |
| UB | 0.1221 | $242K | $6K | +0.0013% / 1h+11.4% APR |
| AXS | 0.95027 | $242K | $15K | +0.0003% / 1h+2.6% APR |
| SAPIEN | 0.055762 | $242K | $935 | +0.0013% / 1h+11.4% APR |
| H | 0.05513 | $242K | $13K | +0.0013% / 1h+11.4% APR |
| ZBT | 0.070368 | $241K | $2K | +0.0013% / 1h+11.4% APR |
| BASED | 0.049992 | $241K | $3K | +0.0013% / 1h+11.4% APR |
| TURBO | 0.0008185 | $241K | $2K | +0.0013% / 1h+11.4% APR |
| AKT | 0.68729 | $240K | $22K | +0.0013% / 1h+11.4% APR |
| TRUTH | 0.020491 | $240K | $5K | +0.0082% / 1h+71.8% APR |
| WIF | 0.17935 | $240K | $8K | +0.0000% / 1h+0.0% APR |
| COLLECT | 0.021591 | $240K | $7K | +0.0013% / 1h+11.4% APR |
| ENJ | 0.025109 | $240K | $4K | +0.0013% / 1h+11.4% APR |
| PARTI | 0.038169 | $240K | $4K | +0.0013% / 1h+11.4% APR |
| VELVET | 0.057807 | $239K | $2K | +0.0029% / 1h+25.4% APR |
| TAG | 0.000613 | $238K | $1K | +0.0013% / 1h+11.4% APR |
| FHE | 0.017657 | $238K | $2K | +0.0015% / 1h+13.1% APR |
| AIOT | 0.067188 | $238K | $3K | +0.0013% / 1h+11.4% APR |
| LAYER | 0.064697 | $237K | $1K | +0.0013% / 1h+11.4% APR |
| ALGO | 0.10445 | $237K | $19K | +0.0006% / 1h+5.3% APR |
| ETC | 7.5761 | $237K | $11K | +0.0013% / 1h+11.4% APR |
| KAIA | 0.034562 | $236K | $30K | −0.0032% / 1h−28.0% APR |
| ORDI | 3.5809 | $235K | $4K | +0.0013% / 1h+11.4% APR |
| DEEP | 0.016302 | $235K | $5K | +0.0013% / 1h+11.4% APR |
| TAC | 0.001125 | $235K | $4K | +0.0034% / 1h+29.8% APR |
| SOON | 0.30322 | $234K | $4K | +0.0013% / 1h+11.4% APR |
| NIL | 0.090359 | $234K | $7K | −0.0011% / 1h−9.6% APR |
| NAORIS | 0.029374 | $233K | $6K | +0.0013% / 1h+11.4% APR |
| AIA | 0.069387 | $231K | $13K | +0.0013% / 1h+11.4% APR |
| KSM | 3.7946 | $230K | $33K | +0.0013% / 1h+11.4% APR |
| SPK | 0.018984 | $230K | $3K | +0.0001% / 1h+0.9% APR |
| KAT | 0.0043175 | $229K | $4K | −0.0148% / 1h−129.6% APR |
| AR | 3.3995 | $229K | $16K | +0.0010% / 1h+8.8% APR |
| JELLYJELLY | 0.049535 | $229K | $5K | +0.0087% / 1h+76.2% APR |
| ORCA | 1.6846 | $229K | $16K | +0.0013% / 1h+11.4% APR |
| LYN | 0.013758 | $227K | $4K | +0.0067% / 1h+58.7% APR |
| PRL | 0.09539 | $226K | $2K | +0.0013% / 1h+11.4% APR |
| BABY | 0.014367 | $226K | $474 | −0.0077% / 1h−67.5% APR |
| BILL | 0.0057765 | $226K | $5K | +0.0013% / 1h+11.4% APR |
| IO | 0.14438 | $224K | $3K | +0.0013% / 1h+11.4% APR |
| DYDX | 0.10587 | $223K | $10K | +0.0013% / 1h+11.4% APR |
| BAS | 0.01699 | $223K | $948 | +0.0013% / 1h+11.4% APR |
| APE | 0.1218 | $223K | $3K | +0.0013% / 1h+11.4% APR |
| MOVE | 0.0068295 | $222K | $5K | +0.0013% / 1h+11.4% APR |
| IRYS | 0.027134 | $222K | $20K | −0.0880% / 1h−770.9% APR |
| GWEI | 0.021337 | $221K | $21K | +0.0036% / 1h+31.5% APR |
| CFG | 0.10181 | $221K | $3K | +0.0013% / 1h+11.4% APR |
| ARC | 0.053406 | $220K | $3K | +0.0013% / 1h+11.4% APR |
| LINEA | 0.0025355 | $220K | $6K | +0.0007% / 1h+6.1% APR |
| BSB | 0.09938 | $217K | $912 | +0.0013% / 1h+11.4% APR |
| RUNE | 0.63037 | $217K | $3K | +0.0013% / 1h+11.4% APR |
| LTC | 56.51 | $216K | $984K | +0.0013% / 1h+11.4% APR |
| ZEREBRO | 0.029572 | $212K | $2K | +0.0019% / 1h+16.6% APR |
| KITE | 0.1134 | $210K | $28K | +0.0013% / 1h+11.4% APR |
| WLD | 0.4394 | $209K | $122K | −0.0010% / 1h−8.8% APR |
| ATOM | 1.6442 | $209K | $18K | −0.0007% / 1h−6.1% APR |
| FIDA | 0.017677 | $208K | $1K | +0.0006% / 1h+5.3% APR |
| CFX | 0.047996 | $206K | $178 | +0.0013% / 1h+11.4% APR |
| GALA | 0.0017425 | $205K | $4K | −0.0022% / 1h−19.3% APR |
| DOGE | 0.077275 | $148K | $325K | +0.0013% / 1h+11.4% APR |
| ONDO | 0.4153 | $125K | $426K | +0.0013% / 1h+11.4% APR |
| TIA | 0.54075 | $104K | $73K | −0.0030% / 1h−26.3% APR |
| TAO | 252.01 | $100K | $345K | +0.0013% / 1h+11.4% APR |
| PONS | 0.24791 | $94K | $115K | +0.0013% / 1h+11.4% APR |
| XPL | 0.07363 | $90K | $500K | +0.0013% / 1h+11.4% APR |
| JUP | 0.2782 | $81K | $1.9M | +0.0013% / 1h+11.4% APR |
| ASTER | 0.71363 | $76K | $277K | −0.0020% / 1h−17.5% APR |
| APT | 0.6963 | $41K | $191K | −0.0003% / 1h−2.6% APR |
| GRAM | 1.2162 | $20K | $295K | +0.0005% / 1h+4.4% APR |
| PEPE | 0.0000043465 | $16K | $109K | +0.0013% / 1h+11.4% APR |
| PEARL | 1.7861 | $11K | $117K | −0.0001% / 1h−0.9% APR |
| MAGMA | 0.2988 | $8K | $2K | +0.0013% / 1h+11.4% APR |
| BOME | 0.00061868 | $7K | $2K | +0.0013% / 1h+11.4% APR |
| KAITO | 0.25065 | $7K | $66K | +0.0013% / 1h+11.4% APR |
| QUANT | 204.13 | $3K | $1K | +0.0010% / 1h+8.8% APR |
| XEC | 0.0000069205 | $1K | $2K | −0.0182% / 1h−159.4% APR |
| RE | 0.37548 | $1K | $641 | +0.0013% / 1h+11.4% APR |
| FLOKI | 0.00002299 | $659 | $14K | −0.0008% / 1h−7.0% APR |
| MARS | 0.06591 | $187 | $2K | +0.0013% / 1h+11.4% APR |
| RED | 0.14657 | $29 | $29 | +0.0013% / 1h+11.4% APR |
| DATA | 0.14216 | $28 | $2K | +0.0013% / 1h+11.4% APR |
| HEMI | 0.0046185 | $0 | $541 | +0.0013% / 1h+11.4% APR |
| ONG | 0.074944 | $0 | $8K | +0.0013% / 1h+11.4% APR |
| PEOPLE | 0.007513 | $0 | $0 | +0.0013% / 1h+11.4% APR |
| USDTSPOT | — | $0 | $0 | +0.0000% / 1h+0.0% APR |
| GPS | 0.0082305 | $0 | $1K | +0.0013% / 1h+11.4% APR |
| ETHSPOT | 2,318.75 | $0 | $0 | +0.0000% / 1h+0.0% APR |
| BTCSPOT | 80,047.5 | $0 | $0 | +0.0000% / 1h+0.0% APR |
| PROM | 5.4543 | $0 | $895 | +0.0006% / 1h+5.3% APR |
| AKE | 0.030498 | $0 | $29K | +0.0013% / 1h+11.4% APR |
| TUT | 0.016995 | $0 | $306 | +0.0013% / 1h+11.4% APR |
| NOT | 0.00036954 | $0 | $769 | +0.0013% / 1h+11.4% APR |
| NEIRO | 0.000066461 | $0 | $3K | +0.0013% / 1h+11.4% APR |
| LUNC | 0.000044701 | $0 | $2K | −0.0004% / 1h−3.5% APR |
| HMSTR | 0.00014036 | $0 | $734 | +0.0013% / 1h+11.4% APR |
| SHIB | 0.000004864 | $0 | $43K | +0.0013% / 1h+11.4% APR |
| BONK | 0.0000030375 | $0 | $25K | +0.0013% / 1h+11.4% APR |
| DOGS | 0.000035609 | $0 | $1K | +0.0013% / 1h+11.4% APR |
Data from Extended’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.