Zero fees for standard accounts, ZK-verified matching, stock and pre-IPO markets.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,139.1 | $911.4M | $171.0M | +0.0012% / 1h+10.5% APR |
| ETH | 2,318.17 | $453.7M | $74.3M | +0.0012% / 1h+10.5% APR |
| HYPE | 79.366 | $62.8M | $14.4M | +0.0012% / 1h+10.5% APR |
| SOL | 101.08 | $55.3M | $19.9M | +0.0012% / 1h+10.5% APR |
| ZEC | 1,237.47 | $47.2M | $14.0M | +0.0012% / 1h+10.5% APR |
| LIT | 3.114 | $26.7M | $31.1M | +0.0012% / 1h+10.5% APR |
| NEAR | 4.4896 | $11.1M | $17.1M | +0.0012% / 1h+10.5% APR |
| ENA | 0.20966 | $6.8M | $2.5M | +0.0007% / 1h+6.1% APR |
| XRP | 1.2943 | $4.2M | $2.4M | +0.0012% / 1h+10.5% APR |
| CC | 0.09958 | $3.3M | $297K | +0.0012% / 1h+10.5% APR |
| STRC | 99.369 | $2.8M | $985K | −0.0064% / 1h−56.1% APR |
| BNB | 743.98 | $2.7M | $4.3M | +0.0012% / 1h+10.5% APR |
| PUMP | 0.004252 | $2.6M | $3.1M | +0.0012% / 1h+10.5% APR |
| USDJPY | 157.4 | $2.4M | $270K | +0.0000% / 1h+0.0% APR |
| WLD | 0.4402 | $2.4M | $5.1M | +0.0012% / 1h+10.5% APR |
| PRL | 1.7877 | $2.1M | $876K | −0.0221% / 1h−193.6% APR |
| XMR | 594.17 | $1.7M | $2.6M | +0.0012% / 1h+10.5% APR |
| AVAX | 8.9525 | $1.4M | $1.0M | +0.0012% / 1h+10.5% APR |
| UNI | 7.0608 | $1.4M | $1.2M | +0.0012% / 1h+10.5% APR |
| SPX | 0.37756 | $1.3M | $173K | +0.0012% / 1h+10.5% APR |
| SUI | 0.9133 | $1.2M | $1.1M | +0.0012% / 1h+10.5% APR |
| DOGE | 0.077376 | $1.1M | $767K | +0.0012% / 1h+10.5% APR |
| AAVE | 135.53 | $824K | $3.8M | +0.0012% / 1h+10.5% APR |
| VVV | 25.232 | $785K | $2.0M | +0.0080% / 1h+70.1% APR |
| ZRO | 1.6632 | $706K | $6.7M | +0.0012% / 1h+10.5% APR |
| PONS | 0.24823 | $626K | $639K | +0.0012% / 1h+10.5% APR |
| TIA | 0.5417 | $574K | $186K | +0.0012% / 1h+10.5% APR |
| SKR | 0.014066 | $574K | $9K | +0.0012% / 1h+10.5% APR |
| LINK | 11.465 | $565K | $1.4M | +0.0012% / 1h+10.5% APR |
| XTEN | 0.26073 | $531K | $123K | −0.0022% / 1h−19.3% APR |
| CHIP | 0.05567 | $522K | $454K | +0.0080% / 1h+70.1% APR |
| GRAM | 1.2178 | $516K | $1.3M | +0.0012% / 1h+10.5% APR |
| FARTCOIN | 0.1282 | $510K | $510K | +0.0012% / 1h+10.5% APR |
| CASHCAT | 0.09293 | $491K | $379K | +0.0404% / 1h+353.9% APR |
| STRK | 0.04572 | $472K | $388K | +0.0012% / 1h+10.5% APR |
| TAO | 252.26 | $459K | $610K | +0.0012% / 1h+10.5% APR |
| MON | 0.02179 | $432K | $522K | +0.0012% / 1h+10.5% APR |
| ARB | 0.16784 | $389K | $613K | −0.0011% / 1h−9.6% APR |
| PAXG | 4,027.6 | $369K | $1.7M | −0.0017% / 1h−14.9% APR |
| XPL | 0.07381 | $367K | $3.2M | +0.0012% / 1h+10.5% APR |
| CAP | 0.099117 | $352K | $146K | +0.0012% / 1h+10.5% APR |
| ONDO | 0.41558 | $329K | $457K | +0.0012% / 1h+10.5% APR |
| USELESS | 0.15916 | $297K | $591K | +0.0012% / 1h+10.5% APR |
| DRV | 0.35652 | $291K | $316K | +0.0012% / 1h+10.5% APR |
| PEPE | 0.00000435 | $276K | $287K | +0.0012% / 1h+10.5% APR |
| GRASS | 0.68911 | $253K | $958K | +0.0012% / 1h+10.5% APR |
| FIL | 0.91007 | $242K | $99K | −0.0017% / 1h−14.9% APR |
| ADA | 0.20581 | $233K | $1.8M | −0.0018% / 1h−15.8% APR |
| LTC | 56.606 | $222K | $899K | +0.0012% / 1h+10.5% APR |
| EURUSD | 1.12 | $210K | $2.1M | +0.0000% / 1h+0.0% APR |
| XLM | 0.16867 | $207K | $245K | +0.0012% / 1h+10.5% APR |
| ETHFI | 0.64804 | $203K | $843K | +0.0012% / 1h+10.5% APR |
| AERO | 0.68042 | $195K | $934K | +0.0012% / 1h+10.5% APR |
| CRV | 0.34437 | $178K | $427K | +0.0012% / 1h+10.5% APR |
| WLFI | 0.05324 | $170K | $860K | +0.0012% / 1h+10.5% APR |
| MET | 0.31413 | $170K | $134K | +0.0012% / 1h+10.5% APR |
| APT | 0.6964 | $164K | $551K | +0.0005% / 1h+4.4% APR |
| PENDLE | 1.9647 | $155K | $353K | +0.0012% / 1h+10.5% APR |
| WIF | 0.17964 | $155K | $79K | +0.0012% / 1h+10.5% APR |
| SHIB | 0.000004869 | $150K | $140K | +0.0012% / 1h+10.5% APR |
| JUP | 0.27849 | $132K | $421K | −0.0005% / 1h−4.4% APR |
| POL | 0.09097 | $130K | $213K | +0.0012% / 1h+10.5% APR |
| SEI | 0.05248 | $123K | $236K | +0.0004% / 1h+3.5% APR |
| MORPHO | 2.0846 | $122K | $308K | +0.0012% / 1h+10.5% APR |
| OP | 0.11074 | $114K | $216K | +0.0012% / 1h+10.5% APR |
| BCH | 279.96 | $99K | $527K | +0.0012% / 1h+10.5% APR |
| LDO | 0.37238 | $97K | $821K | +0.0012% / 1h+10.5% APR |
| HBAR | 0.07685 | $95K | $377K | +0.0004% / 1h+3.5% APR |
| ICP | 2.6144 | $84K | $147K | +0.0012% / 1h+10.5% APR |
| AI | 0.06001 | $84K | $121K | +0.0012% / 1h+10.5% APR |
| DOT | 1.0112 | $83K | $116K | +0.0012% / 1h+10.5% APR |
| TRUMP | 1.691 | $72K | $230K | +0.0012% / 1h+10.5% APR |
| MEGA | 0.04676 | $66K | $255K | +0.0012% / 1h+10.5% APR |
| ANSEM | 0.07057 | $57K | $70K | +0.0012% / 1h+10.5% APR |
| BONK | 0.000003043 | $57K | $235K | +0.0012% / 1h+10.5% APR |
| VIRTUAL | 0.61775 | $56K | $433K | +0.0012% / 1h+10.5% APR |
| PYTH | 0.07459 | $55K | $72K | +0.0012% / 1h+10.5% APR |
| TRX | 0.33067 | $52K | $249K | −0.0005% / 1h−4.4% APR |
| DASH | 52.878 | $52K | $68K | +0.0012% / 1h+10.5% APR |
| PENGU | 0.007527 | $36K | $205K | +0.0012% / 1h+10.5% APR |
| BERA | 0.15097 | $34K | $39K | +0.0012% / 1h+10.5% APR |
| USDCAD | 1.4015 | $29K | $146K | +0.0000% / 1h+0.0% APR |
| ASTER | 0.7149 | $19K | $704K | +0.0012% / 1h+10.5% APR |
| GBPUSD | 1.3355 | $18K | $139K | +0.0000% / 1h+0.0% APR |
| JTO | 0.43439 | $18K | $49K | −0.0013% / 1h−11.4% APR |
| RIVER | 1.017 | $15K | $107K | +0.0012% / 1h+10.5% APR |
| KAITO | 0.25058 | $13K | $42K | +0.0012% / 1h+10.5% APR |
| DATA | 0.1423 | $13K | $23K | +0.0012% / 1h+10.5% APR |
| AZTEC | 0.01632 | $12K | $48K | +0.0012% / 1h+10.5% APR |
| SKY | 0.068289 | $12K | $366K | +0.0012% / 1h+10.5% APR |
| FOLKS | 2.4051 | $11K | $77K | +0.0012% / 1h+10.5% APR |
| POPCAT | 0.04298 | $10K | $29K | +0.0012% / 1h+10.5% APR |
| USDKRW | 1,326.44 | $9K | $716K | +0.0000% / 1h+0.0% APR |
| EIGEN | 0.19697 | $9K | $388K | +0.0012% / 1h+10.5% APR |
| ZORA | 0.006191 | $8K | $15K | +0.0012% / 1h+10.5% APR |
| AUDUSD | 0.70226 | $7K | $15K | +0.0000% / 1h+0.0% APR |
| ARC | 0.053422 | $5K | $12K | +0.0012% / 1h+10.5% APR |
| CTR | 0.01684 | $4K | $13K | +0.0012% / 1h+10.5% APR |
| MNT | 0.51654 | $4K | $77K | +0.0012% / 1h+10.5% APR |
| STABLE | 0.026827 | $4K | $24K | +0.0012% / 1h+10.5% APR |
| S | 0.04631 | $4K | $111K | +0.0012% / 1h+10.5% APR |
| SYRUP | 0.17514 | $3K | $241K | +0.0012% / 1h+10.5% APR |
| 0G | 0.203 | $3K | $9K | +0.0012% / 1h+10.5% APR |
| BIO | 0.022214 | $2K | $8K | +0.0012% / 1h+10.5% APR |
| RAY | 1.8261 | $2K | $94K | +0.0012% / 1h+10.5% APR |
| AXS | 0.9513 | $2K | $6K | +0.0012% / 1h+10.5% APR |
| DYDX | 0.10573 | $1K | $38K | +0.0012% / 1h+10.5% APR |
| NMR | 9.753 | $1K | $29K | +0.0012% / 1h+10.5% APR |
| NOT | 0.0003699 | $1K | $2K | +0.0012% / 1h+10.5% APR |
| ROBO | 0.005446 | $940 | $2K | +0.0010% / 1h+8.8% APR |
| STBL | 0.02723 | $671 | $49K | +0.0012% / 1h+10.5% APR |
| CRO | 0.05362 | $599 | $18K | +0.0000% / 1h+0.0% APR |
| ZK | 0.012436 | $591 | $61K | +0.0012% / 1h+10.5% APR |
| AVNT | 0.11086 | $580 | $30K | +0.0012% / 1h+10.5% APR |
| FF | 0.09887 | $478 | $43K | +0.0012% / 1h+10.5% APR |
| LINEA | 0.002538 | $470 | $97K | +0.0012% / 1h+10.5% APR |
| GMX | 8.0298 | $379 | $74K | +0.0012% / 1h+10.5% APR |
| NZDUSD | 0.56873 | $250 | $8K | +0.0000% / 1h+0.0% APR |
| APEX | 0.22159 | $191 | $33K | +0.0012% / 1h+10.5% APR |
| 2Z | 0.0283 | $173 | $13K | +0.0012% / 1h+10.5% APR |
| FLOKI | 0.000023012 | $150 | $13K | +0.0012% / 1h+10.5% APR |
| USDCHF | 0.82625 | $19 | $477K | +0.0000% / 1h+0.0% APR |
| PROVE | 0.1847 | $9 | $18K | +0.0012% / 1h+10.5% APR |
| US10Y | 97.25 | $5 | $437K | +0.0000% / 1h+0.0% APR |
| VARIATIONAL | 1.6701 | $0 | $0 | +0.0000% / 1h+0.0% APR |
| EDGE | 0.33146 | $0 | $23K | +0.0012% / 1h+10.5% APR |
| RAIL | 2.4176 | $0 | $5K | +0.0012% / 1h+10.5% APR |
Data from Lighter’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.