ApeX Omni by the ApeX Protocol team: hourly funding, 24/7 stock, commodity and index perps next to crypto.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,130.25 | $320.5M | $130.7M | +0.0013% / 1h+10.9% APR |
| ETH | 2,318.71 | $16.5M | $4.9M | +0.0013% / 1h+10.9% APR |
| STBL | 0.03208 | $3.3M | $11K | +0.0013% / 1h+10.9% APR |
| PRL | 1.7896 | $942K | $674 | −0.0163% / 1h−142.8% APR |
| SOL | 101.06 | $873K | $768K | +0.0013% / 1h+10.9% APR |
| ZEC | 1,237.01 | $501K | $570K | +0.0013% / 1h+10.9% APR |
| BNB | 744.59 | $355K | $170K | +0.0013% / 1h+10.9% APR |
| XRP | 1.2949 | $297K | $2.2M | +0.0013% / 1h+10.9% APR |
| HYPE | 79.297 | $240K | $355K | +0.0013% / 1h+10.9% APR |
| ADA | 0.2058 | $135K | $64K | +0.0013% / 1h+10.9% APR |
| CHIP | 0.0555 | $126K | $31K | −0.0028% / 1h−24.2% APR |
| SUI | 0.9137 | $123K | $169K | +0.0013% / 1h+10.9% APR |
| DOGE | 0.0774 | $112K | $83K | +0.0013% / 1h+10.9% APR |
| USELESS | 0.1592 | $109K | $36K | +0.0013% / 1h+10.9% APR |
| MET | 0.3134 | $102K | $7K | +0.0013% / 1h+10.9% APR |
| EDGE | 0.3317 | $90K | $1K | +0.0013% / 1h+10.9% APR |
| NEAR | 4.492 | $79K | $105K | +0.0013% / 1h+10.9% APR |
| BERA | 0.151 | $77K | $21K | +0.0013% / 1h+10.9% APR |
| UNI | 7.067 | $60K | $140K | +0.0013% / 1h+10.9% APR |
| FARTCOIN | 0.1282 | $52K | $12K | +0.0013% / 1h+10.9% APR |
| INJ | 7.942 | $36K | $21K | +0.0013% / 1h+10.9% APR |
| ENA | 0.2098 | $36K | $27K | +0.0013% / 1h+10.9% APR |
| POL | 0.0911 | $31K | $121K | +0.0013% / 1h+10.9% APR |
| PEPE | 0.000004351 | $30K | $174K | −0.0010% / 1h−8.7% APR |
| CRV | 0.3446 | $27K | $140K | +0.0013% / 1h+10.9% APR |
| JUP | 0.2787 | $25K | $119K | +0.0009% / 1h+7.6% APR |
| XPL | 0.0738 | $22K | $40K | +0.0013% / 1h+10.9% APR |
| TIA | 0.5423 | $21K | $36K | −0.0008% / 1h−7.1% APR |
| BONK | 0.000003045 | $21K | $123K | +0.0013% / 1h+10.9% APR |
| LIT | 3.115 | $21K | $19K | +0.0011% / 1h+9.8% APR |
| FIL | 0.911 | $21K | $45K | +0.0013% / 1h+10.9% APR |
| LINEA | 0.00254 | $18K | $376 | +0.0013% / 1h+10.9% APR |
| APT | 0.697 | $18K | $52K | +0.0013% / 1h+10.9% APR |
| WLD | 0.4404 | $17K | $72K | +0.0013% / 1h+10.9% APR |
| STX | 0.3051 | $15K | $22K | −0.0046% / 1h−39.9% APR |
| S | 0.0464 | $15K | $23K | +0.0013% / 1h+10.9% APR |
| OP | 0.1109 | $14K | $55K | +0.0013% / 1h+10.9% APR |
| ASTER | 0.7152 | $13K | $21K | +0.0013% / 1h+10.9% APR |
| AAVE | 135.62 | $13K | $130K | +0.0013% / 1h+10.9% APR |
| TAO | 252.29 | $13K | $13K | +0.0013% / 1h+10.9% APR |
| SOMI | 0.1768 | $12K | $12K | −0.0038% / 1h−33.4% APR |
| ARB | 0.168 | $12K | $92K | +0.0013% / 1h+10.9% APR |
| SAHARA | 0.00772 | $11K | $12K | +0.0013% / 1h+10.9% APR |
| ONDO | 0.4156 | $11K | $190K | +0.0013% / 1h+10.9% APR |
| SEI | 0.0525 | $11K | $80K | +0.0013% / 1h+10.9% APR |
| POPCAT | 0.043 | $10K | $27K | +0.0013% / 1h+10.9% APR |
| BCH | 280.16 | $9K | $209K | +0.0013% / 1h+10.9% APR |
| MON | 0.02184 | $9K | $42K | +0.0013% / 1h+10.9% APR |
| ZRO | 1.664 | $8K | $14K | −0.0005% / 1h−4.1% APR |
| MEGA | 0.04678 | $7K | $30K | +0.0013% / 1h+10.9% APR |
| AVAX | 8.959 | $7K | $114K | +0.0013% / 1h+10.9% APR |
| ZK | 0.01245 | $7K | $14K | +0.0011% / 1h+9.7% APR |
| PENDLE | 1.9652 | $7K | $61K | −0.0003% / 1h−2.8% APR |
| PUMP | 0.004251 | $7K | $97K | +0.0013% / 1h+10.9% APR |
| WLFI | 0.0532 | $7K | $27K | +0.0013% / 1h+10.9% APR |
| AR | 3.405 | $7K | $10K | +0.0013% / 1h+10.9% APR |
| CASHCAT | 0.09297 | $7K | $40K | +0.0013% / 1h+10.9% APR |
| PONS | 0.24782 | $7K | $21K | +0.0013% / 1h+10.9% APR |
| PAXG | 4,029.24 | $6K | $240K | +0.0013% / 1h+10.9% APR |
| XLM | 0.1687 | $6K | $135K | +0.0013% / 1h+10.9% APR |
| RENDER | 1.7306 | $6K | $11K | +0.0013% / 1h+10.9% APR |
| MYX | 0.0586 | $6K | $20K | +0.0013% / 1h+10.9% APR |
| TRX | 0.33085 | $6K | $196K | +0.0013% / 1h+10.9% APR |
| LTC | 56.64 | $6K | $256K | +0.0013% / 1h+10.9% APR |
| PROVE | 0.18458 | $6K | $13K | −0.0031% / 1h−27.4% APR |
| MOODENG | 0.0386 | $6K | $30K | +0.0013% / 1h+10.9% APR |
| LINK | 11.473 | $6K | $183K | +0.0013% / 1h+10.9% APR |
| NXPC | 0.1729 | $6K | $24K | +0.0013% / 1h+10.9% APR |
| VIRTUAL | 0.6184 | $6K | $30K | +0.0013% / 1h+10.9% APR |
| SPX | 0.378 | $6K | $15K | +0.0013% / 1h+10.9% APR |
| SKY | 0.06823 | $5K | $504 | −0.0001% / 1h−0.7% APR |
| MNT | 0.5159 | $5K | $21K | +0.0013% / 1h+10.9% APR |
| GRAM | 1.217 | $5K | $11K | +0.0013% / 1h+10.9% APR |
| EIGEN | 0.1968 | $5K | $8K | +0.0013% / 1h+10.9% APR |
| CAKE | 2.1221 | $5K | $21K | +0.0013% / 1h+10.9% APR |
| HBAR | 0.07692 | $5K | $82K | +0.0013% / 1h+10.9% APR |
| CHZ | 0.0129 | $5K | $37K | +0.0013% / 1h+10.9% APR |
| LDO | 0.372 | $5K | $9K | +0.0009% / 1h+7.8% APR |
| KAITO | 0.251 | $5K | $31K | +0.0013% / 1h+10.9% APR |
| ZEN | 5.723 | $5K | $11K | +0.0013% / 1h+10.9% APR |
| PENGU | 0.007526 | $5K | $45K | +0.0013% / 1h+10.9% APR |
| ENS | 5.221 | $5K | $23K | +0.0013% / 1h+10.9% APR |
| SIGN | 0.01045 | $5K | $22K | +0.0013% / 1h+10.9% APR |
| 0G | 0.203 | $5K | $11K | +0.0013% / 1h+10.9% APR |
| HMSTR | 0.0001406 | $5K | $15K | +0.0013% / 1h+10.9% APR |
| WIF | 0.1798 | $5K | $15K | +0.0013% / 1h+10.9% APR |
| LAYER | 0.0649 | $4K | $10K | +0.0013% / 1h+10.9% APR |
| APEX | 0.2219 | $4K | $77K | +0.0013% / 1h+10.9% APR |
| IO | 0.1447 | $259 | $46 | +0.0013% / 1h+10.9% APR |
Data from ApeX’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.