Hybrid exchange with CEX speed and a maker rebate; crypto, stocks, ETFs, commodities and pre-IPO names.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,150.15 | $167.5M | $202.0M | +0.0100% / 8h+10.9% APR |
| ETH | 2,318.5 | $76.3M | $134.7M | +0.0089% / 8h+9.7% APR |
| HYPE | 79.34 | $47.5M | $6.2M | +0.0034% / 4h+7.4% APR |
| XRP | 1.2943 | $35.6M | $1.0M | +0.0100% / 8h+10.9% APR |
| SOL | 101.07 | $32.1M | $41.4M | +0.0100% / 8h+10.9% APR |
| BNB | 744.65 | $31.1M | $2.7M | +0.0000% / 8h+0.0% APR |
| PUMP | 0.0042515 | $9.9M | $1.2M | +0.0002% / 4h+0.4% APR |
| SUI | 0.91335 | $7.7M | $406K | +0.0100% / 8h+10.9% APR |
| OP | 0.11077 | $6.1M | $270K | +0.0100% / 8h+10.9% APR |
| JUP | 0.27855 | $5.2M | $1.5M | +0.0050% / 4h+10.9% APR |
| ENA | 0.2098 | $5.1M | $390K | +0.0043% / 4h+9.4% APR |
| TRUMP | 1.6905 | $4.6M | $141K | +0.0050% / 4h+10.9% APR |
| FARTCOIN | 0.1282 | $4.4M | $159K | +0.0050% / 4h+10.9% APR |
| LDO | 0.372 | $4.3M | $262K | +0.0100% / 8h+10.9% APR |
| ADA | 0.2058 | $4.1M | $264K | +0.0100% / 8h+10.9% APR |
| BONK | 0.000003041 | $4.0M | $235K | +0.0050% / 4h+10.9% APR |
| DOGE | 0.07739 | $3.7M | $481K | +0.0100% / 8h+10.9% APR |
| ASTER | 0.71485 | $3.7M | $358K | +0.0050% / 4h+10.9% APR |
| AAVE | 135.55 | $3.6M | $435K | +0.0100% / 8h+10.9% APR |
| STRK | 0.04569 | $3.5M | $199K | +0.0022% / 4h+4.8% APR |
| ARB | 0.16789 | $3.4M | $348K | +0.0094% / 8h+10.3% APR |
| BERA | 0.1511 | $3.3M | $82K | +0.0050% / 4h+10.9% APR |
| POL | 0.09096 | $3.0M | $796K | +0.0036% / 4h+7.9% APR |
| LINK | 11.46 | $2.7M | $525K | +0.0100% / 8h+10.9% APR |
| PEPE | 0.000004351 | $2.6M | $1.0M | +0.0100% / 8h+10.9% APR |
| UNI | 7.0565 | $2.5M | $541K | +0.0100% / 8h+10.9% APR |
| PAXG | 4,028.22 | $2.2M | $1.4M | +0.0050% / 4h+10.9% APR |
| LIT | 3.1086 | $2.1M | $809K | +0.0050% / 4h+10.9% APR |
| KAITO | 0.25075 | $2.1M | $169K | +0.0050% / 4h+10.9% APR |
| ZK | 0.012429 | $2.0M | $160K | −0.0060% / 4h−13.1% APR |
| LTC | 56.62 | $2.0M | $302K | +0.0100% / 8h+10.9% APR |
| ATOM | 1.645 | $2.0M | $710K | +0.0100% / 8h+10.9% APR |
| PENGU | 0.007525 | $1.8M | $371K | +0.0050% / 4h+10.9% APR |
| CFX | 0.048035 | $1.2M | $452K | +0.0100% / 8h+10.9% APR |
| WLFI | 0.053255 | $939K | $249K | +0.0050% / 4h+10.9% APR |
| WLD | 0.44045 | $936K | $639K | +0.0100% / 8h+10.9% APR |
| AVNT | 0.11078 | $880K | $189K | +0.0050% / 4h+10.9% APR |
| SHIB | 0.0000048675 | $872K | $399K | +0.0100% / 8h+10.9% APR |
| VIRTUAL | 0.61765 | $854K | $543K | +0.0032% / 4h+7.0% APR |
| TAO | 252.3 | $775K | $427K | +0.0050% / 4h+10.9% APR |
| AXS | 0.9511 | $762K | $679K | +0.0008% / 4h+1.8% APR |
| XMR | 594 | $715K | $354K | +0.0100% / 8h+10.9% APR |
| GRVT | 0.20295 | $585K | $821K | +0.0050% / 4h+10.9% APR |
| NEAR | 4.4895 | $566K | $1.5M | +0.0100% / 8h+10.9% APR |
| SEI | 0.05246 | $558K | $177K | +0.0100% / 8h+10.9% APR |
| XLM | 0.16856 | $529K | $473K | +0.0100% / 8h+10.9% APR |
| LINEA | 0.0025365 | $474K | $132K | +0.0050% / 4h+10.9% APR |
| MON | 0.021795 | $467K | $485K | +0.0050% / 4h+10.9% APR |
| RIVER | 1.0215 | $452K | $21K | +0.0050% / 4h+10.9% APR |
| PROVE | 0.1848 | $446K | $175K | +0.0050% / 4h+10.9% APR |
| W | 0.012332 | $436K | $145K | −0.0275% / 4h−60.2% APR |
| POPCAT | 0.04297 | $421K | $191K | +0.0050% / 4h+10.9% APR |
| H | 0.055225 | $420K | $923K | +0.0050% / 4h+10.9% APR |
| HBAR | 0.07687 | $420K | $340K | +0.0100% / 8h+10.9% APR |
| MOODENG | 0.038565 | $414K | $338K | +0.0050% / 4h+10.9% APR |
| KAIA | 0.034585 | $413K | $430K | +0.0050% / 4h+10.9% APR |
| WIF | 0.1795 | $407K | $210K | +0.0050% / 4h+10.9% APR |
| BARD | 0.11125 | $405K | $106K | +0.0050% / 4h+10.9% APR |
| GIGGLE | 30.115 | $404K | $152K | +0.0050% / 4h+10.9% APR |
| CRV | 0.34415 | $400K | $473K | +0.0100% / 8h+10.9% APR |
| MEGA | 0.046745 | $400K | $20K | +0.0050% / 4h+10.9% APR |
| ZEN | 5.7155 | $389K | $438K | +0.0100% / 8h+10.9% APR |
| PENDLE | 1.9646 | $386K | $315K | +0.0100% / 8h+10.9% APR |
| ZEC | 1,237 | $385K | $2.5M | +0.0100% / 8h+10.9% APR |
| DOT | 1.0109 | $383K | $195K | +0.0100% / 8h+10.9% APR |
| ICP | 2.6145 | $379K | $498K | +0.0100% / 8h+10.9% APR |
| FIL | 0.9114 | $378K | $281K | +0.0100% / 8h+10.9% APR |
| CC | 0.09941 | $375K | $72K | −0.0037% / 4h−8.1% APR |
| SAHARA | 0.007714 | $373K | $114K | +0.0050% / 4h+10.9% APR |
| EIGEN | 0.19665 | $369K | $151K | +0.0050% / 4h+10.9% APR |
| ONDO | 0.41555 | $358K | $396K | +0.0050% / 4h+10.9% APR |
| LA | 0.058085 | $358K | $87K | +0.0050% / 4h+10.9% APR |
| BASED | 0.050035 | $275K | $70K | +0.0050% / 4h+10.9% APR |
| SPACEX | 148.27 | $156K | $70K | +0.0000% / 8h+0.0% APR |
| OPENAI | 1,400.88 | $142K | $17K | +0.0050% / 8h+5.5% APR |
| XAUT | 4,018.23 | $114K | $16K | +0.0050% / 4h+10.9% APR |
| AVAX | 8.955 | $114K | $290K | +0.0100% / 8h+10.9% APR |
| MORPHO | 2.0827 | $114K | $13K | +0.0050% / 4h+10.9% APR |
| ANTHROPIC | 1,879.72 | $108K | $9K | +0.0050% / 8h+5.5% APR |
| XPL | 0.073705 | $103K | $189K | +0.0050% / 4h+10.9% APR |
| STRC | 99.6 | $101K | $50K | −0.0516% / 8h−56.5% APR |
| BCH | 279.94 | $231 | $449K | +0.0100% / 8h+10.9% APR |
Data from GRVT’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.