Order-book perps with 4-hour funding: crypto, 70+ US and Asian stocks, ETFs, gold, oil and pre-IPO names.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,046.15 | $142.6M | $148.2M | +0.0050% / 4h+10.9% APR |
| ETH | 2,315.76 | $112.5M | $52.6M | +0.0050% / 4h+10.9% APR |
| SOL | 100.94 | $44.5M | $20.7M | +0.0050% / 4h+10.9% APR |
| BNB | 743.85 | $19.3M | $3.2M | +0.0050% / 4h+10.9% APR |
| XRP | 1.2929 | $17.8M | $318K | +0.0050% / 4h+10.9% APR |
| HYPE | 79.245 | $15.6M | $2.6M | −0.0005% / 4h−1.0% APR |
| DOGE | 0.0773 | $11.1M | $229K | +0.0050% / 4h+10.9% APR |
| ZEC | 1,235.91 | $8.0M | $619K | +0.0050% / 4h+10.9% APR |
| ENA | 0.20945 | $2.7M | $219K | +0.0050% / 4h+10.9% APR |
| PUMP | 0.0042455 | $1.9M | $62K | +0.0050% / 4h+10.9% APR |
| BTW | 1.2537 | $1.3M | $305K | −0.3746% / 4h−820.3% APR |
| EDGE | 0.33115 | $1.1M | $1.8M | +0.0050% / 4h+10.9% APR |
| SUI | 0.91235 | $788K | $202K | +0.0050% / 4h+10.9% APR |
| AKE | 0.030485 | $674K | $134K | +0.0050% / 4h+10.9% APR |
| NEAR | 4.4835 | $550K | $256K | +0.0050% / 4h+10.9% APR |
| ASTER | 0.71405 | $546K | $17K | +0.0046% / 4h+10.2% APR |
| TRX | 0.33034 | $473K | $561K | +0.0050% / 4h+10.9% APR |
| XMR | 593.49 | $423K | $441K | +0.0050% / 4h+10.9% APR |
| DNA | 0.2013 | $398K | $4K | +0.0050% / 4h+10.9% APR |
| LINK | 11.45 | $375K | $48K | +0.0050% / 4h+10.9% APR |
| ZAMA | 0.071285 | $327K | $4K | +0.0006% / 4h+1.4% APR |
| ARB | 0.1677 | $320K | $27K | +0.0050% / 4h+10.9% APR |
| WLD | 0.4396 | $317K | $12K | +0.0050% / 4h+10.9% APR |
| PEPE | 0.0000043449 | $312K | $24K | +0.0050% / 4h+10.9% APR |
| DOT | 1.0099 | $289K | $29K | +0.0050% / 4h+10.9% APR |
| ONDO | 0.4151 | $286K | $2K | +0.0050% / 4h+10.9% APR |
| ATOM | 1.643 | $286K | $309K | +0.0050% / 4h+10.9% APR |
| PENDLE | 1.9623 | $279K | $19K | +0.0050% / 4h+10.9% APR |
| LTC | 56.55 | $276K | $25K | +0.0050% / 4h+10.9% APR |
| AXIS | 0.26125 | $276K | $67K | −0.0581% / 4h−127.3% APR |
| ADA | 0.20565 | $272K | $54K | +0.0050% / 4h+10.9% APR |
| BCH | 279.57 | $270K | $28K | +0.0050% / 4h+10.9% APR |
| UNI | 7.0535 | $266K | $89K | +0.0050% / 4h+10.9% APR |
| AAVE | 135.36 | $261K | $84K | +0.0050% / 4h+10.9% APR |
| TAO | 252.05 | $261K | $34K | +0.0050% / 4h+10.9% APR |
| FIL | 0.90975 | $260K | $34K | +0.0050% / 4h+10.9% APR |
| OP | 0.11065 | $260K | $3K | +0.0050% / 4h+10.9% APR |
| ICP | 2.6115 | $246K | $19K | +0.0050% / 4h+10.9% APR |
| VVV | 25.191 | $244K | $55K | +0.0054% / 4h+11.7% APR |
| PIEVERSE | 1.0475 | $244K | $22K | +0.0090% / 4h+19.7% APR |
| B | 0.1328 | $243K | $12K | +0.0053% / 4h+11.6% APR |
| ESP | 0.08692 | $242K | $30K | +0.0042% / 4h+9.2% APR |
| XLM | 0.16841 | $241K | $10K | +0.0050% / 4h+10.9% APR |
| KAITO | 0.25045 | $235K | $13K | +0.0052% / 4h+11.3% APR |
| GRAM | 1.216 | $233K | $14K | +0.0020% / 4h+4.4% APR |
| EUL | 1.2292 | $229K | $27K | +0.0055% / 4h+12.0% APR |
| UB | 0.12206 | $229K | $31K | +0.0050% / 4h+10.9% APR |
| VIRTUAL | 0.61695 | $220K | $15K | +0.0003% / 4h+0.7% APR |
| ZRO | 1.6584 | $204K | $1K | +0.0026% / 4h+5.7% APR |
| MON | 0.02177 | $203K | $59K | −0.0014% / 4h−3.1% APR |
| BP | 0.96376 | $200K | $20K | +0.0050% / 4h+10.9% APR |
| LIT | 3.1054 | $197K | $186K | +0.0050% / 4h+10.9% APR |
| QNT | 204.08 | $196K | $8K | +0.0050% / 4h+10.9% APR |
| PEARL | 1.7899 | $193K | $10K | +0.0022% / 4h+4.9% APR |
| ARGUS | 0.006339 | $182K | $2K | +0.0038% / 4h+8.3% APR |
| UAI | 0.2491 | $180K | $50K | +0.0058% / 4h+12.8% APR |
| RE | 0.37535 | $175K | $9K | +0.0050% / 4h+10.9% APR |
| ALLO | 0.18373 | $174K | $11K | +0.0050% / 4h+10.9% APR |
| HEI | 0.1025 | $167K | $6K | +0.0049% / 4h+10.6% APR |
| DRV | 0.3559 | $163K | $1K | +0.0050% / 4h+10.9% APR |
| CRV | 0.34375 | $162K | $35K | +0.0050% / 4h+10.9% APR |
| STRK | 0.045655 | $158K | $628 | +0.0041% / 4h+9.0% APR |
| TRUMP | 1.6895 | $156K | $79K | +0.0044% / 4h+9.7% APR |
| MET | 0.3134 | $142K | $1K | −0.0088% / 4h−19.2% APR |
| VELVET | 0.05776 | $139K | $5K | +0.0115% / 4h+25.2% APR |
| RATS | 0.00001818 | $124K | $23K | +0.0055% / 4h+12.0% APR |
| ON | 0.12746 | $122K | $22K | +0.0053% / 4h+11.6% APR |
| USELESS | 0.15891 | $116K | $7K | +0.0052% / 4h+11.4% APR |
| PONS | 0.24775 | $112K | $8K | +0.0054% / 4h+11.9% APR |
| CASHCAT | 0.092675 | $91K | $23K | −0.0374% / 4h−82.0% APR |
| CT | 0.15381 | $75K | $7K | −0.0465% / 4h−101.9% APR |
Data from edgeX’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.