One margin account for spot, perps and lending on Kraken’s Ink, with an NLP vault.
| Coin | Price | 24h volume | Open interest | Funding |
|---|---|---|---|---|
| BTC | 80,191.62 | $216.2M | $22.4M | +0.0012% / 1h+10.9% APR |
| ETH | 2,320.11 | $80.2M | $12.4M | +0.0012% / 1h+10.9% APR |
| SOL | 101.16 | $32.5M | $2.8M | +0.0012% / 1h+10.9% APR |
| HYPE | 79.456 | $24.7M | $5.5M | +0.0010% / 1h+8.6% APR |
| ZEC | 1,238.89 | $12.5M | $1.7M | −0.0001% / 1h−0.8% APR |
| NEAR | 4.4938 | $3.0M | $1.6M | +0.0012% / 1h+10.9% APR |
| BNB | 744.47 | $2.6M | $1.4M | +0.0012% / 1h+10.9% APR |
| LIT | 3.1179 | $2.0M | $1.2M | +0.0012% / 1h+10.9% APR |
| XRP | 1.2954 | $1.2M | $1.7M | +0.0012% / 1h+10.9% APR |
| ENA | 0.20997 | $950K | $517K | +0.0005% / 1h+4.1% APR |
| XAUT | 4,021.87 | $947K | $3.9M | +0.0012% / 1h+10.9% APR |
| PUMP | 0.0042568 | $757K | $969K | +0.0012% / 1h+10.9% APR |
| CASHCAT | 0.092818 | $574K | $81K | +0.0012% / 1h+10.9% APR |
| WLD | 0.44038 | $551K | $176K | −0.0021% / 1h−18.5% APR |
| TAO | 252.56 | $484K | $473K | +0.0012% / 1h+10.9% APR |
| JUP | 0.27905 | $441K | $318K | +0.0010% / 1h+9.2% APR |
| ONDO | 0.41617 | $345K | $206K | +0.0007% / 1h+6.5% APR |
| SUI | 0.91461 | $333K | $559K | +0.0010% / 1h+8.5% APR |
| UNI | 7.0725 | $242K | $556K | +0.0012% / 1h+10.9% APR |
| ZRO | 1.6643 | $242K | $694K | −0.0006% / 1h−5.0% APR |
| MON | 0.021828 | $186K | $729K | −0.0033% / 1h−28.6% APR |
| XMR | 594.22 | $160K | $1.1M | +0.0012% / 1h+10.9% APR |
| LTC | 56.694 | $136K | $297K | +0.0007% / 1h+6.0% APR |
| AAVE | 135.7 | $120K | $618K | +0.0012% / 1h+10.9% APR |
| CHIP | 0.055612 | $113K | $406K | +0.0044% / 1h+38.2% APR |
| BCH | 280.32 | $109K | $335K | +0.0004% / 1h+3.2% APR |
| XPL | 0.073806 | $107K | $416K | +0.0012% / 1h+10.9% APR |
| VVV | 25.237 | $104K | $166K | +0.0012% / 1h+10.9% APR |
| FARTCOIN | 0.12832 | $102K | $390K | +0.0012% / 1h+10.9% APR |
| MEGA | 0.046812 | $89K | $266K | −0.0016% / 1h−13.9% APR |
| LINK | 11.476 | $61K | $212K | −0.0001% / 1h−0.6% APR |
| PENGU | 0.0075356 | $58K | $186K | +0.0001% / 1h+0.6% APR |
| EIGEN | 0.19675 | $45K | $48K | −0.0043% / 1h−37.7% APR |
| PONS | 0.24824 | $42K | $147K | −0.0025% / 1h−21.6% APR |
| PEPE | 0.0000043538 | $34K | $76K | +0.0012% / 1h+10.9% APR |
| WLFI | 0.053324 | $31K | $92K | −0.0007% / 1h−6.1% APR |
| AVAX | 8.9596 | $30K | $175K | −0.0004% / 1h−3.8% APR |
| BONK | 0.0000030436 | $22K | $74K | −0.0019% / 1h−16.7% APR |
| TON | 1.2185 | $18K | $41K | −0.0001% / 1h−1.2% APR |
| DOGE | 0.077448 | $17K | $339K | +0.0012% / 1h+10.9% APR |
| ASTER | 0.71531 | $14K | $301K | +0.0007% / 1h+5.8% APR |
| EURUSD | 1.1208 | $10K | $758K | +0.0003% / 1h+2.9% APR |
| USELESS | 0.15926 | $8K | $38K | +0.0012% / 1h+10.9% APR |
| SKY | 0.068237 | $8K | $81K | −0.0037% / 1h−32.3% APR |
| USDJPY | 157.65 | $3K | $98K | +0.0000% / 1h+0.2% APR |
| GBPUSD | 1.3381 | $2K | $78K | +0.0023% / 1h+20.1% APR |
| ANSEM | 0.070243 | $0 | $0 | +0.0012% / 1h+10.9% APR |
| BERA | 0.15128 | $0 | $0 | +0.0012% / 1h+10.9% APR |
| SKR | 0.014074 | $0 | $0 | +0.0000% / 1h+0.0% APR |
| VIRTUAL | 0.61879 | $0 | $0 | +0.0012% / 1h+10.9% APR |
| ARB | 0.16819 | $0 | $0 | +0.0012% / 1h+10.9% APR |
| ADA | 0.20611 | $0 | $0 | +0.0012% / 1h+10.9% APR |
| AXS | 0.95279 | $0 | $0 | +0.0012% / 1h+10.9% APR |
Data from Nado’s API, refreshed every minute. Links are referral links where we have one. This is information, not financial advice.