HUMA perpetual funding on 9 exchanges, a year (APR): positive means longs pay shorts.
| Exchange | Now | 24h | 7 days | Payout | Price | Open interest | 24h volume | |
|---|---|---|---|---|---|---|---|---|
| AsterDEX | 17.1%+0.0078% / 4h | 26.9% | 7 days12.7%paid 100% of hours | every 4hnext 20:00 UTC | 0.025484 | $6.2M | $4.4M | Trade |
| BinanceCEX | 11.0%+0.0050% / 4h | 3.0% | 7 days6.4%paid 80% of hours | every 4hnext 20:00 UTC | 0.025378 | $13.0M | $58.9M | Trade |
| BybitCEX | 11.0%+0.0050% / 4h | −2.8% | 7 days2.8%paid 74% of hours | every 4hnext 20:00 UTC | 0.025355 | $1.8M | $6.9M | Trade |
| OKXCEX | 11.0%+0.0050% / 4h | 10.9% | 7 days7.6%paid 90% of hours | every 4hnext 20:00 UTC | 0.02538 | $1.1M | $22.4M | Trade |
| BitgetCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.9%paid 100% of hours | every 4hnext 20:00 UTC | 0.025375 | $1.2M | $4.6M | Trade |
| GateCEX | 11.0%+0.0050% / 4h | −12.3% | 7 days1.3%paid 61% of hours | every 4hnext 20:00 UTC | 0.02539 | $743K | $4.2M | Trade |
| MEXCCEX | 11.0%+0.0050% / 4h | 2.9% | 7 days6.2%paid 81% of hours | every 4hnext 20:00 UTC | 0.02539 | $483K | $613K | Trade |
| KuCoinCEX | 11.0%+0.0050% / 4h | 11.0% | 7 days10.1%paid 98% of hours | every 4hnext 20:00 UTC | 0.025367 | $234K | $279K | Trade |
| BingXCEX | 7.7%+0.0035% / 4h | 10.0% | 7 days10.8%paid 100% of hours | every 4hnext 20:00 UTC | 0.025371 | $4.9M | $7.3M | Trade |
| Pair | 7 days | After fees | Price spread | Liquidity | |
|---|---|---|---|---|---|
LongGateShortAster DEX ↔ CEX · thin market |
11.4% | 2.0%fees 0.18% | Price spread+0.22%usual +0.11% | $743K | Open |
LongMEXCShortAster DEX ↔ CEX · thin market |
6.5% | 0.2%fees 0.12% | Price spread+0.22%usual +0.15% | $483K | Open |
LongBybitShortAster DEX ↔ CEX · thin market |
9.9% | 0.0%fees 0.19% | Price spread+0.34%usual +0.20% | $1.8M | Open |
LongGateShortBingX CEX ↔ CEX · thin market |
9.6% | −0.8%fees 0.20% | Price spread−0.12%usual −0.036% | $743K | Open |
LongGateShortBitget CEX ↔ CEX · thin market |
9.7% | −1.8%fees 0.22% | Price spread−0.16%usual +0.054% | $743K | Open |
LongGateShortMEXC CEX ↔ CEX · thin market |
5.0% | −2.3%fees 0.14% | Price spread−0.079%usual −0.044% | $483K | Open |
LongGateShortKuCoin CEX ↔ CEX · thin market |
8.9% | −2.6%fees 0.22% | Price spread−0.42%usual −0.046% | $234K | Open |
LongMEXCShortBingX CEX ↔ CEX · thin market |
4.6% | −2.7%fees 0.14% | Price spread−0.12%usual +0.014% | $483K | Open |
LongBybitShortBingX CEX ↔ CEX · thin market |
8.0% | −2.9%fees 0.21% | Price spread0.000%usual +0.056% | $1.8M | Open |
LongBinanceShortAster DEX ↔ CEX |
6.3% | −3.1%fees 0.18% | Price spread+0.30%usual +0.15% | $6.2M | Open |
Funding from each exchange’s API, refreshed every minute; averages from our hourly records. Links to exchanges are referral links. This is information, not financial advice.