The block reward halves every 210,000 blocks; the date follows this epoch’s average block time.
| Halving | Block | Reward | Price that day | Year before → halving | Year after | Cycle peak |
|---|---|---|---|---|---|---|
| #1 · 2012-11-28 | 210,000 | 50 → 25 BTC | Price that day$12 | ×4.5from $2.72 | Year after×83$1,013 | Cycle peak×93$1,132 · 2013-12 |
| #2 · 2016-07-09 | 420,000 | 25 → 12.5 BTC | Price that day$648 | ×2.3from $285 | Year after×3.9$2,502 | Cycle peak×30$19,188 · 2017-12 |
| #3 · 2020-05-11 | 630,000 | 12.5 → 6.25 BTC | Price that day$8,572 | ×1.2from $6,974 | Year after×6.6$56,764 | Cycle peak×7.9$67,559 · 2021-11 |
| #4 · 2024-04-20 | 840,000 | 6.25 → 3.125 BTC | Price that day$64,990 | ×2.4from $27,254 | Year after×1.3$85,198 | Cycle peak×1.9$124,728 · 2025-10 |
| #5 · ≈ 2028-04-08 | 1,050,000 | 3.125 → 1.5625 BTC | Price now$80,416now | — | — | — |
Blocks from the Bitcoin network, refreshed every 5 minutes; BTC price from Bitstamp. This is information, not financial advice.